NAVAJO COUNTY MAP SEARCH * * MAPS
Located 7 miles east of Holbrook at the SUN VALLEY Exit
no time limit to build. camp, build
(approx. lot dimensions, per lot.: 1.25 acre parcels = 165.7' x 332.98' +/- ; 2.5 acre parcels = 331.5' x 332.1' +/-)
APN# MAPS LINKS ARE BROKEN. county changed them |
Rancho # pic link |
Lot #
|
Size +/- acres |
Notes /adjoins
|
$$$
|
loc code |
105-12-007 | 15 | 10,11 | 5 ac ea. 10 total | 2 adjoining lots south of Hiway near RR. tracks* *property taxes $78 for both | 5500 ea. both for $10000 | --- |
105-14-014 | 20 | 14 | 2.5 | Summer Road & South 8th street 348.52'x329.81' South of IH 40 | 2500 | ngp |
105-14-016 | 20 | 16,17 | 1.25 ea.. 2.5 total | 2 adjoining lots. 2.5 acres total . South of IH 40 | 2500 for both | ngp |
105-15-005E | 21 | 6 | 1.25 | Summer Rd on Northside of lot | 1750 | aee |
105-17-011 | 23 | 16 | 1.25 | Stampede Rd. 2nd lot east of S. 8th st. | 1800 | aer |
105-18-029B | 24 | 78 | 1.25 | * Sunflower Road re-record lot 78 * | 1800 | nra |
105-19-042A | 25 |
66,67,68,69, 72,73 |
1.25 ea. 7.5 total |
7.5 total acres (Arizona Rancheros, Rancho 25 according to Book 4 of Plats, page 43, records of Navajo County) 24th street bordering Stardust and Sunflower Roads |
8500 for all 6 | lip |
105-20-054 | 26 | 31 | 1.25 | Sundance Road. Power at Road. (except oil, gas & minerals) | 5000 | reg |
105-27-004 | 34 | 7,8 | 1.25 ea. 2.5 total | (Arizona Rancheros, Rancho 34 according to Book 4 of Plats, page 45, records of Navajo County) Rapture Road | 1800ea. both for $3500 | gep |
105-27-016P | 34 | 32, 53 | 1.25 ea. | Surrey road 2 adjoining lots back to back Gully | both for $2500 | sel |
105-27-016N | 34 | 64, 77 | 1.25 ea | 2.5 total acres back to back lots *property taxes $29. small Gully. on Sandhill Road | 1,800; 2/$3500 | ogsg |
105-31-093 | 41 | 93 | 1.29 | Rapture Road. power 3 lots away. 5 blocks south of Interstate | 4900 | egg |
105-52-016 | 67 | 16 | 1.33 | dirt road , one lot to North | 1200 | reg |
105-52-031 | 67 | 31 | 1.33 | dirt road 2 lots away | 1200 | reg |
105-52-068 | 67 | 68 | 1.33 | 900 | reg | |
105-52-138 | 68 | 26 | 1.33 | westerly | 995 | reg |
105-52-260 | 69 | 36 | 1.33 | westerly | 995 | reg |
105-52-274 | 69 | 50 | 1.33 | nothing. westerly | 995 | reg |
105-53-197 | 72 | 85 | 2.5 | small gullies. westerly | 2000 | reg |
105-53-224 | 72 | 112 | 2.5 | small gully | 1700 | geo |
105-53-238 | 73 | 14 | 1.55 | Sun Valley Road | 1250 | nlr |
105-53-326 | 73 | 102 | 1.25 | 2 track road western side of development 4th lot E of Sun Valley road | 950 | ogp |
105-53-351 | 74 | 15 | 2.5 | faint road. small gullies | 2500 | reg |
105-53-379 | 74 | 43 | 2.5 | faint road | 2500 | reg |
105-54-072 | 75 | 72 | 1.25 | 900 | reg | |
105-54-106 | 75 | 106 | 1.25 | adjoins107 | 900 | reg |
105-54-107 | 75 | 107 | 1.25 | adjoins 106 | 900 | reg |
105-54-157 | 76 | 45 | 1.25 | 2 blocks south of Liberty | 1600 | iap |
105-54-174 | 76 | 62 | 1.25 | adjoins lot 63 small gully 3 blocks south of Liberty | 2000; 2/3900 | igp |
105-54-175 | 76 | 63 | 1.25 | adjoins lot 62 and 64 small gully 3 blocks south of Liberty | 2000; 2/3900 | iap |
105-54-176 | 76 | 64 | 1.25 | adjoins lot 63 small gully 3 blocks south of Liberty | 2000; 3/5500 | iep |
105-54-187 | 76 | 75 | 1.25 | *property taxes $7 | 1500 | ior |
105-54-214 | 76 | 102 | 1.25 | *property taxes $7 | 1500 | lrg |
105-54-362 | 78 | 26 | 1.25 | 900 | reg | |
105-54-421 | 78 | 85 | 2.5 | 2 track road | 2500 | reg |
105-55-170 | 80 | 58 | 1.26 | 1 lot from faint road corners 82 | 1200 | reg |
105-55-194 | 80 | 82 | 1.26 | corners 58 | 1200 | reg |
105-56-029 | 83 | 29 | 2.5 | adjacent to main graded road. corner lot. adjoins lot 56 *property taxes $15 | 5500 | ogpp |
105-56-056 | 83 | 56 | 2.5 | adjacent to main graded road. corner lot. adjoins lot 29 *property taxes $15 | SOLD | ogpp |
105-56-171 | 84 | 59 | 1.26 | 4 mlots south of Liberty Road | 950 | reg |
105-57-008 | 87 | 8 | 1.25 | 6 lots from Sheri road . good road | 2750 | |
105-57-135 | 88 | 23 | 1.25 | 900 | reg | |
105-57-141 | 88 | 29 | 2.5 | (Arizona Rancheros, Rancho 88 according to Book 5 of Plats, page 7, records of Navajo County) | 3000 | npp |
105-57-171 | 88 | 59 | 1.26 | 900 | reg | |
105-59-081 | 95 | 81 | 1.32 | adjoins 82. 1 from faint road | 1200; 2/2000 | reg |
105-59-082 | 95 | 82 | 1.32 | adjoins 81 2 from faint road | 1200; 2/2000 | reg |
105-59-197 | 96 | 85 | 2.5 | Extreme NW of subdivision | 2500 | npp |
105-59-260 | 97 | 36 | 1.32 | 900 | reg | |
105-60-003 | 99 | 3 | 1.26 | Huggins Road corners lot 27 | 1900 | reg |
105-60-027 | 99 | 27 | 1.26 | South of Huggins corners lot 3. small gully | 1500 | ags |
105-60-281 | 101 | 57 | 2.5 | (Arizona Rancheros, Rancho 101 according to Book 5 of Plats, page 25, records of Navajo County) adjoins 58 | 2250; all 3/4500 | npp |
105-60-282 | 101 | 58 | 1.26 | adjoins 57 & 59 | 1200; all 3/4500 | reg |
105-60-283 | 101 | 59 | 1.26 | adjoins 58 |
1200: all 3/4500 |
reg |
105-61-013 | 103 | 13 | 1.25 | Cash Lane. dry creek back of property. back to back with lot 16 | both $4400 | nan |
105-61-016 | 103 | 16 | 1.25 | back to back with Lot 13 | both $4400 / must be sold together | reg |
105-61-104 | 103 | 104 | 1.26 | 900 | reg | |
105-61-108 | 103 | 108 | 1.26 | 900 | reg | |
105-61-435 | 106 | 99 | 2.5 | Northside of Liberty Road | 3000 | npp |
105-61-443 | 106 | 107 | 1.25 | northside of Liberty Road | 1900 | reg |
105-62-099 | 107 | 99 | 2.5 | (Arizona Rancheros, Rancho 107 according to Book 5 of Plats, page 27, records of Navajo County) borders 100 | 2350 | npp |
105-62-100 | 107 | 100 | 1.25 | Borders 99 | 1400 | reg |
105-62-137 | 108 | 125 | 1.26 | 1 lot south of Cash Lane . 11 lots east of Sherri Rd. | 1700 | reg |
105-62-202 | 108 | 90 | 1.26 | 9 lots east of Sherri Rd | 1500 | reg |
105-62-210 | 108 | 98 | 2.5 | Sherri Lane Corner lot quiet secluded part of Sub backs up to lot 99 *property taxes $15 | 5500 ; 2/$10,000 | oopp |
105-62-211 | 108 | 99 | 2.5 | Sherri Rd. Corner lot quiet secluded part of Sub backs up to lot 98 *property taxes $15 | 5500 ; 2/$10,000 | oppp |
105-62-278 | 109 | 54 | 1.25 | adjoins 55 | 1900; 2/$3500 | aps |
105-62-279 | 109 | 55 | 1.25 | adjoins 54 & 56 | 1900; 2/$3500 | aol |
105-62-280 | 109 | 56 | 2.5 | adjoins 55 | 3500; 3/$6200 | ala |
105-62-398 | 110 | 62 | 1.26 | 4 lots N. of Liberty Rd | 1500 | reg |
105-62-418 | 110 | 82 | 1.26 | 3 lots N. of Liberty road. corners 2 track road | 1500 SOLD | reg |
105-63-011 | 111 | 11 | 1.25 | Huggins Rd. xtreme northern part borders public lands . Views | 2200 | |
105-63-092 | 111 | 92 | 1.25 | 8 lots west of Sherri rd. backs to 105 | 1700 | reg |
105-63-093 | 111 | 93 | 1.25 | 9 lots west of Sherri rd. backs to 104 | 1500 | reg |
105-63-094 | 111 | 94 | 1.25 | 10 lots west of Sherri rd.backs to 103 | 1500 | reg |
105-63-095 | 111 | 95 | 1.25 | 11 lots west of Sherri rd. backs to 102 | 1500 | reg |
105-63-102 | 111 | 102 | 1.25 | 11 lots west of Sherri rd. backs to 95 | 1500 | reg |
105-63-103 | 111 | 103 | 1.25 | 10 lots west of Sherri rd. backs to 94 | 1500 | reg |
105-63-104 | 111 | 104 | 1.25 | 9 lots west of Sherri rd. backs to 93 | 1500 | reg |
105-63-105 | 111 | 105 | 1.25 | 8 lots west of Sherri rd. backs to 92 | 1700 | reg |
105-63-161 | 112 | 49 | 1.26 | 900 | reg | |
105-63-206 | 112 | 94 | 1.25 | 900 | reg | |
105-63-216 | 112 | 104 | 1.25 | 900 | reg | |
105-63-307 | 113 | 83 | 1.26 | 3 lots N of Cash lane | 1200 | reg |
105-63-397 | 114 | 61 | 1.26 | 4 lots N. Cash Lane. small gully. 4 lots West of Sherri Rd. | 1900 | reg |
105-63-410 | 114 | 74 | 1.26 | 3 lots N. of cash Lane | 1200 | reg |
105-64-002 | 115 | 2 | 1.25 | Huggins Road Extreme North part * Quiet. | 1500 | reg |
105-64-047 | 115 | 47 | 1.25 | nothing | 1000 | reg |
105-64-112 | 115 | 112 | 2.5 | Northern part of Subdivision | 2500 | npp |
105-64-296 | 117 | 72 | 1.26 | 2nd lot east of Sherri Rd. old 2 track road | 1750 | reg |
105-64-392 | 118 | 56 | 2.5 | road on east side. Dry creek | 2000 | reg |
105-65-086 | 119 | 86 | 1.25 | Dry Creek | 1000 | reg |
105-65-099 | 119 | 99 | 2.5 | Corner Lot. N.E. part of Ranchos sub. *property taxes $15 | 2200 | oppp |
105-65-184 | 120 | 72 | 1.25 | north side of Chase Road | 1700; 2/$3000 | reg |
105-65-185 | 120 | 73 | 1.25 | north side of Chase Road | 1700; 2/$3000 | reg |
105-65-196 | 120 | 84 | 2.5 | Chase Road (Arizona Rancheros, Rancho 120 according to Book 5 of Plats, page 30, records of Navajo County) Corner lot | 3000 | asg |
105-65-216 | 120 | 104 | 1.25 | 1 road south of Chase Rd. | 1500 | reg |
105-65-218 | 120 | 106 | 1.25 | 1 road south of Chase road | 1500 ; 3/$4000 | reg |
105-65-219 | 120 | 107 | 1.27 | 1 road South of Chase Road | 1500 ; 3/$4000 | aag |
105-65-220 | 120 | 108 | 1.25 | 1 road south of Chase Road | 1500 3/$4000 | reg |
105-65-239 | 121 | 15 | 2.5 | Corner Lot. N.E. part of Ranchos sub. *property taxes $15 | 3000 | opgp |
105-66-060 | 123 | 60 | 1.25 | Harley Davidson rd . 4th lot west of Shovelhead street | 1250 | reg |
105-66-119 | 124 | 7 | 1.25 | South side of Cash Lane. small gully/creek | 1500 | reg |
105-66-436 | 126 | 100 | ||||
105-66-439 | 126 | 100 | 1.25 | parcel not found map shows attaching to 105-66-438 | reg |
Ghost Towns of Navajo County Arizona
105-52-028 | 67 | 28 | 2.5 | North of Hiway. western side *property taxes $15 | 2500 sold |
105-65-325 | 121 | 101 | 1.26 | Cash Lane @ curve | 1750 sold | aip |