West Texas
Brewster & Presidio Counties
10 acre parcel Eastern Brewster County. about 16+ miles southwest of Sanderson
Alpine - Big Bend - La Jatis- Marfa - Presidio - Study Butte -Terlingua
Parcel Tax ID | Acres +/- | Legal Description | Prop taxes per year $ | NOTES * GPS (approx.) | $$$ / intmap |
26688 | 40 | Tract 2609, SW4NW4 of section 15 Block G12 , GC&SF Ry Co Survey | $129 | NW: 29.416642 , -103.718442 ; NE: 29.416718 , -103.714318 ; SW: 29.413053 , -103.718440 ; SE: 29.413130 , -103.714298 | 22,500 sopp SOLD |
34888 | 20 | Tract 2903, N2SE4NE4, section 12, Block15 GH&SA RR Co | $133 | NW: 29.460661 , -103.706195 ; NE: 29.460723 , -103.702055 ; SW: 29.458835 , -103.706188 ; SE: 29.458927 , -103.702032 | 10,000 SOLD olpp |
26668 | 20 | Tract 2542, E2SE4NE4, section 14, Block G12, GS&SF Ry Co. Survey | $60 | NW: 29.417160 , -103.687980 ; NE: 29.417186 , -103.685888 ; SW: 29.413561 , -103.687861 ; SE: 29.413609 , -103.685859 | 9500 ripp |
26240 | 20 | Tract 2993, W2SE4SW4, section 4, Block G5, GC&SF RR | $43 | NW: 29.482298 , -103.731146 ; NE 29.482337 , -103.729053 ; SW: 29.478519 , -103.731139 ; SE: 29.478561 , -103.729056 | 7900 SOLD oepp |
26773 | 20 | Tract 2343, W2SW4SW4, section 19, BlockG12, GC&SF RR | $60 | NW: 29.395816 , -103.669564 ; NE: 29.395879 , -103.667470 ; SW: 29.392187 , -103.669517 ; SE: 29.392235 , -103.667430 | 10,500 aepp |
26496 | 20 | Tract 2499, W2SW4NE4, section 6, Block G12, GC&SF RR | $60 | NW: 29.431905 , -103.678030 ; NE: 29.431909 , -103.676029 ; SW: 29.428216 , -103.677990 ; SE: 29.428251 , -103.675985 | 10,500 nopp |
26342 | 20 | Tract 2850, W2NE4NE4, section 9, Block G5, GC&SF RR | $43 | NW: 29.420206 , -103.722609 ; NE: 29.420260 , -103.720586 ; SW: 29.416588 , -103.722605 ; SE: 29.416614 , -103.720522 | 9900 repp |
21229 | 20 | Tract 6293, W2 NW4 SW4, Lot 18, Block CS | $65 | NW: 29.656039 , -103.389631 ; NE: 29.656114 , -103.387436 ; SW: 29.652515 , -103.389291 ; SE: 29.652585 , -103.387351 | 8900 SOLD agpp |
22888 | 40 | SE4SW4 of Section 129, Block G-1, Abstract 1751 of the D&W RY Co. Survey | $80 | 29.747212 , -102.835217 | 15,900 |
23335 | 80 | W2SW4, section 136, Block G1, Abstract 10166, D&W RR Co. | $150 | NW: 29.768016 , -102.749605 ; NE: 29.768091 , -102.745442 ; SE: 29761013 , -102.745292 ; SW: 29.760919 , -102.7494333 | 29,900SOLD eapp |
15392 | 20 | Tract 5234, Block 216, section 24, E2SW4SE4 | $139 | Road@SE: 29.623993 , -103.493199 ; SW:29.623987 , -103.4952977 ; NW: 29.627674 , -103.495370 ; NE: 29.627689 , -103.493272 | 9,000 SOLD rgpp |
25047 | 40 | Tract 38, Block G4, Lot 135 SW4SE4, | 125 | NW: 29.393300, -103.467453 ; NE: 29.393401 , -103.463163 ; SW: 29.389619 , -103.467360 ; SE: 29.389738 . Terlingua Ranch Road (gate2) goes thru parcel. | 19,900 SOLD |
26793 | 20 | Tract 2363, S1/2SE1/4NE1/4 , Sec. 19, Block G12 | $60 | NW: 29.401585 , -103.657175 ; NE: 29.401648 , -103.653002 ; SW: 29.399741 , -103.657136 ; SE: 29.399852 , -103.652959 |
8500 SOLD |
565950 | 40 | B209 sec. 9 NE1/4NE1/4 aka tract 4, Presidio County | 85 | Remote desert property. Canyon Rim. 3 miles w. of brewster county line. about 16 miles N. of Big Bend Ranch state park. GPS (NE corner) 29.663140 , -103.842795 | 16000 SOLD |
20887 * | 5 | Tract c-74, sec. 3, Block CS, | $20 | NW: 29.577010 , -103.344044 ; NE: 29.577116 , -103.342111 ; SW: 29.575179 , -103.343970 ; SE: 29.575287 , -103.342021 | 3500 SOLD gqq |
24567 | 20 | Tract 2404, E2SE4SW4, Secrion 22, Block 15, GH&SA RR Co | NW: 29.439555 , -103.663993 ; NE: 29.439606 , -103.661865 ; SW: 29.435863 , -103.663887 ; SE: 29.435930 , -103.661817 |
14900 SOLDoipp |
22463 * | 10 | Tract 6541, NW4NW4SE section 17 Block 233, | $44 | NW: 29.672034 , -103.315188 ; NE 29.672077 , -103.313105 ; SW: 29.670249 , -103.315124 ; SE: 29.670302 , -103.313042 | 5900 sold |
17594 * | 10 | Tract: 3062-B , Block G5, Lot- 19 NENWSE | $40 | NW: 29.515048 , -103.741748 ; NE 29.515076 , -103.739717 ; SW: 29.513255 , -103.741722 ; SE: 29.513280 , -103.739699 | 4000 sold |
20616 | 5.0 | Block CS, Section 1, Tract C308 | Hill and Creek Road@SE: 29.581384 , -103.376585 ; Rd@NE: 29.582250 , -103.376598 ; NW: 29.582182 , -103.378839 ; SW: 29.581384 , -103.376585 GPS is off . needs to be moved west to road.. | 3500 sgp sold |
26549 | 20 | Tract 2713, W2NE4SW4, section 10, Block G12, GC&SF RR survey | NW: 29.458129 , -103.649785 ; NE: 29.458099 , -103.647719 ; SE : 29.454450 , -103.649720 ; SE: 29.454492 , -103.647641 | 8500 rgpp sold |