Own your own piece of the American Southwest.
Great warm sunny weather year round; winters 60's-70's, low humidity.
Taxes are low, averaging about $10 per lot! Mountain Views galore of the
Floridas.
No time limit for building. Palomas Mexico about 30 miles South.
Las Cruces 50 miles east. El Paso 100 miles east.
DEMING
OVERVIEW MAP
Enchanted Valley Estates
| Block 4 | Lot 22 | info forthcoming |
| UNIT | BLOCK | LOT # | street / location | notes | power/phone | $$$ | map |
| 1 | 1 | 34 | Stagecoach trail | 2 Blocks NE. of Florida Rd | unknown | $950 | rpp |
| 2 | 8 | 17, 18 | Warm Springs Road | Great views of Mountains center of unit | 2 blocks | $3000 ea $5500 both | |
| 2 | 12 | 23 | corner Media & Luna | Corner Lot Southern part of unit 2 | nearby | $3000 | rsg |
| 2 | 22 | 15, 16 | Mesquite | across from open lands | 1 block | $3000 ea $5500 both | |
| 3 | 10 | 33 | Boothill | close to the mountains | 3 streets | $3000 | |
| 4 | 3 | 15 | San Jose | Great views of Mountains | nearby | $3000 | agp |
| 4 | 7 | 21 | San Juaquin | Near La Vega close to mountains. Great views | nearby | $3000 | nqq |
| 9 | 3 | 57 |
on Roja |
near mountains & Spring Valley Park | nearby | $2500 | |
| 17 | 1 | 17,18,27,28 | Dona Ana Road | on paved road back to back lots | yes | $20000 all 4 | |
| 18 | 15 | 11 | on Zapata near De Silva | wide open views. | 4-5 blocks | $2000 | |
| 19 | 4 | 7 | Laurel | closer to Deming and neighbors | nearby | $2000 | opp |
| 21 | 3 | 21, 22, 23, 24 | corner of Apache & Maverick corner of Cibola & Maverick | corner lots back to back with power. west side of mountains | yes |
$14500 for all 4 sold as group only |
|
| 21 | 5 | 35, 36, 37, 38 | on Amarillo | near West side of Mountians | 1/4 mile | $10000 | |
| 23 | 5 | 12, 33, 34 | lot 12 on Pompas. Lot 33, 34 on Bonito | easy access off of Hiway 11. Lots 12 & 33 are back to back | in unit |
$2500 ea. $7200 all 3 |
|
| 23 | 11 | 37 | Manzanita | 3 blocks off Hiway 11 and Rivera | nearby | $1100 | opp |
| 23 | 12 | 2, 38,39,40 | on Durango and Pecos. | 4 adjoining lots. Just east of Columbus Hiway. | nearby | $10000 | - - - -- ooqq |
| 24 | 5 | 20 | Santa Monica/Dipper | easy access hiway 11. west side of Mountains | 1 lot away, across road | $1500 | |
| 24 | 7 | 7, 8, 9, 10 | On Santa Clara | easy access hiway 11 west side of Mountains | 2 lots away | 4/$15000 | |
| 26 | 1 | 3,4 | Calle De Monte E. Amado | quiet area. Few people | yes 2 lots | $5800/2 | |
| 26 | 2 | 26 | Calle del Ranchero | 3 lots from Cochise road. | 1 block | $800 | org |
| 30 | 17 | 4,5 | Camino Quatro | 2 adjoining lots across from field | 1/2 block | $1600 for both | rrg |
| 37 | 2 | 43,44 | Interstate Frontage | Corner lots. by bridge. great opp. for a sign. | 1/2 mile | $5500 for both | |
| 42 | 30 |
13,14,23,24 |
2 blocks south of hiway 549 | lots are back to back & side by side practically in Deming | across street | $16000 for all 4 | |
| 44 | 12 | 22,23,24 | Yucca | 22 is corner lot. 3 adjoining lots | unknown | $3500 for all 3 | egq |
| 48 | 5 | 15 | $900 | oqq | |||
| 49 | 4 | 11,12,13,14,15,16,17 | Calle Monte | 3 streets south of Sunshine Road. 7 adj. lots | 1/2 Block | $15000 for all 7 | reqq |
| 54 | 2 | 30,31,32 | on Adobe. S. of Rivera Road | easy access to Rivera. 9 miles from town. Mountain views to E. | 1 block | $8500 all 3 | |
| 54 | 2 | 43, 44 | on Adobe. S. of Rivera Road | easy access to Rivera. 9 miles from town. Mountain views to E. | 1 block | $5000 both | |
| 54 | 6 | 7, 8 | on Hondo. S. of Rivera | easy access to Rivera. 9 miles from town. Mountain views to E. | 5 blocks | $4500 both | |
| 63 | 6 | 5, 6, 7, 8 | Camote Rd. near Hermanas Road | 16 miles SW. Deming | 1/2 block | $6900 for all 4 | |
| 65 | 3 | 1,2,3 | * | SW of Deming Near Hermanas Grade & New Frontier Road | unknown | $3500 for all 3 | gpp |
| 65 | 7 | 18,19,20 | * | SW of Deming Near Hermanas Grade & New Frontier Road | unknown | $3500 for all 3 | gqq |
| 68 | 4 | 21 | * | * | unknown | $700 | ogp |
| 69 | 10 | 6,7 | Fierro Road | 13 miles South of Deming. near hiway 11 | unknown | $2300 for both | app |
| 69 | 11 | 12, - 54,55,56,57 | Lot-12 Alumino rd. Lots 54-57 Fierro road near Sadler intersection. | lot 12 is single lot. Lots 54-57 are 4 adjoining lots | unknown | lot 12-$800; lots 54-57-$7500 | opp-oepp |
| 70 | 9 | 18,19,20 | * | 14 miles south of Deming. near hiway 11 | unknown | $4500 for all 3 | lpp |
| 71 | 10 | 12,13,14 | Harrison road | 14 miles south of Deming. 3 miles west of hiway 11. | unknown | $4500 for all 3 | epp |
| 74 | 6 | 1, 2, 3, 4 | corner of Taylor & Sweetwater | Corner lots. 20 miles SW of Deming. 4 lots=2 acres | 1/4-1/2 mile | $10500 for all 4 | |
| 75 | 5 | 33 ,34, 35, 36 | Hummingbird lane | Near Lucca. 36 is Corner lot. 18 miles south of Deming. 2 Full acres | 1/4 mile | $10500 for all 4 | |
| 76 | 4 | 2,3,4,5 | * | 4 adjoining lots. 2 full acres | unknown | $8000 for all 4 | oqqq |
| 79 | 7 | 16,29 | Taylor Rd. & Madison Road | 2 lots back to back | several hundred feet | $3000 for both | osg |
| 82 | 8 | 31 | on Needles Road. | 8 blocks S. of Rockhound Rd. 4 Blocks N. of Monte Vista | unknown | $2500 | |
| 83 | 20 | 33 | on Sundown road 1 block N. of Coyote | Mt. views. Easy access | yes/yes | $2900 | |
| 84 | 14 | 7 | On San Pedro | Mt. views. easy access | 4 lots away | $2250 | |
| 85 | 2 | 4,5,-18,19 | Ejote Road | 2 adjoining + 2 adjoining. (not 4 together) | 1/2 mile | 2 for $2200; $4000 all 4 | rgp-rrg |
| 87 | 3 | 29,30 | * | 20 miles south of Deming. 3 streets south of Pond Rd | unknown | $1600 for both | app |
| 97 | 4 | 21,22 | Azul Road | Just south of Alamosa road. 16 miles E. of Deming. | unknown | $1500 for both | osg |
| 97 | 7 | 6&7; 38&39 | 6&7 on Prickly. 37&38 on Nolina | 4 adjoining lot. 4 blocks from interstate 2 acres | unknown | all 4 for $15000 | |
| 99 | 13 | 16,17,18,19,20,23,24 | Oak Road. lot 24 on corner |
5 adjoining lots + 2 adjoining lots. Lot 2 is on corner of Oak and Abeto. 2 streets N. of Hiway 549. 17 miles E. of Deming. |
unknown | 5 together for $7500; lots 23&24 for $3000 | oqpq-gpp |
| 99 | 22 | 29,30 | Lagremas | about 17 miles E. of Deming. 4 blocks south of hiway 549 | unknown | $3000 for both | npp |
| 99 | 29 | 1 | on Naco and Janos Roads, bordering Oak. | 4.3 acre parcel. easy access to hiway 549. HUGE subdivision parcel. | unknown | $14,900 | |
| 109 | 1 | 16 | on Cobre Rd. just N. of New Frontier | about 20 miles south of Deming. West of Hiway. | unknown | $1000 | |
| 101 | 13 | 10,11 | San Felipe | about 18 miles east of Deming. N. of IH 10 | 5 streets | $2500 for both | rqq |
| 102 | 1 | 11, 12 | San Felipe Road N. of IH 10 | Corner Lot. 2 adjoining lots. 1 total acre | 5 streets | $3500 for both | |
| 103 | 10 | 27 | Ojo Road | 19 miles E. of Deming. 1/2 miles S. of IH 10. near Akela | unknown | $1100 | oqq |
| 107 | 6 | 4,5 | * | 25 E-SE. of Deming. South ofCoyote Road | unknown | $1500 for both | osg |
| 113 | 5 | 12,13 | San Mateo | 25 miles E-SE. of Deming. North of Coyote Road | unknown | $1500 for both | aqq |
| 116 | 2 | 22,23 | Calandria Rd. | East of Florida Mountains. 30 miles SE of Deming | 1/2 block | $2400 for both | nqq |
| 116 | 3 | 32,33 | Perico Road | East of Florida Mountains. 30 miles SE of Deming | 1/2 block | $2200 for both | nqq |
| 116 | 5 | 12, 13, 14, 15, 16, 17, 18, 19 | Gaviota near Nito. just east of Sunshine Road | east side of the mountains.all 8 lots =4 acres | 1/2 block | 4/$10,000 8/$19,000 | |
| 116 | 8 | 25 | Fierro | East of Florida Mountains. 30 miles SE of Deming | 1/2 block | $800 | ogp |
| 116 | 23 | 31, 32 | Calandria rd. | east side of mountains | yes | $5500 for both | |
| 117 | 11 | 28,29 | * | East of Florida Mountains. 30 miles SE of Deming | * | $1200 for both | rrg |
| 117 | 13 | 37, 38 | * | East of Florida Mountains. 30 miles SE of Deming | * | $1200 for both | npp |
| 117 | 21 | 19,20 | * | East of Florida Mountains. 30 miles SE of Deming | * | $1200 for both | rgp |
| 118 | 9 | 23,24 | * | East of Florida Mountains. 30 miles SE of Deming | * | $900 for both | rgp |
| 120 | 2 | 5,6, 37,38 | on Camino Uno & Camino Dos | 4 adjoining lots. 2 acres | 1street away | 4 for 13,000 | |
| 120 | 3 | 16, 17 | Camino Dos | 1 acre | 1 street away | both for $6000 | |
| 122 | 14 | 19,20,21,22,23, 24, 25, 26 | 8 adjoining lots. 28 miles E-Se of Deming | unknown | 4 for $6500; all 8 for $12000 | ||
| 123 | 10 | 17,18 | 28 miles E-Se of Deming. East of Mountains | $500 ea | app | ||
| 125 | 1 | 25,26 | 27 miles E-Se of Deming. East of Mountains | $1500 for both | aag | ||
| 125 | 9 | 11,12,13& 31,32 | 5 adjoining lots 2&1/2 acres.; east side of mountains easy access. | 5 for $15000 |
| UNIT | BLOCK | Lot | size+/- acre | power/phone | Street/Location | notes | $$$ | map |
| 1 | 20 | 21,22 | 1 acre | 2 adjoining lots | $800 for both | app | ||
| 2 | 4 | 29,30 | 1 acre | 2 adjoining lots | $900 for both | app | ||
| 2 | 23 | 32,33 | 1 acre | 2 adjoining lots | $900 for both | rrg | ||
| 10 | 13 | 21, 22 | no | Fillmore Road | 2 adjoining lots 22 is corner lot | $800/both | rqq | |
| 10 | 25 | 1 +/-acre | 196.31' of N 1366.94' of E 222' of W 852.58' | $3000 | ||||
| 11 | 14 | 21,22 | 1 acre | 2 adjoining lots | $1800 for both | rgp | ||
| 12 | 13 | 8,9 | 1 acre | 2 adjoining lots | $1800 for both | app | ||
| 15 | 17 | 25,26,27 | 1&1/2 acres | 3 adjoining lots | $2500 all 3 | app | ||
| 18 | 17 | 7,8 | 1 acre | 2 adjoining lots | $1600 for both | rrg | ||
| 19 | 20 | 30,31 | 1 acre | 2 adjoining lots | $1600 for both | rgp | ||
| 21 | 8 | 31, 32 | 1 acre | 2 adjoining lots | $1600 for both | app |
For more info please contact us at 1-512-478-9999, or email us at the link below. .