LAKE County OREGON
| Area / Parcel ID | Acres +/- | Location | power/phone | Notes | $$$$ |
| Pine View Estates | 1/4 ac | no | treed parcels | 2250 ea 2/$4000 | |
| Forested parcels west of Lakeview | 10-40 | 15 miles west of Lakeview | yes & nearby | Several adjoining parcels, Well and septic approved. | varies |
| Plush T36S, R23,Sec. 23 SW4SE4SW4 | 10 | about 8 miles East of Plush 2 miles N. of Co. Rd 313 | No | 10 acres east of Plush, Oregon | 12,000 |
| Hart Mt. Wildlife Refuge Inholding | 40 | Hart Mountain | No | 40 acre inholding in wildlife refuge | 35,000 |
| Hart Mountain National Wildlife Refuge area | 20-240 | Eastern Lake County | no | Parcels border BLM. some parcels are surrounded by BLM. Near Hart Mt.nat'l antelope/wildife refuge | varies |
| Christmas Valley Town | .14 | corner lot on Aspen & Maple | 200-300 ft. | In town of Christmas Valley. buildable, RV, mobiles, ok. 1 block off main road | 8900 |
| Christmas Valley Town | corner of Larch st & Maple | 200-300ft. | 2 adj. lots. In town of Christmas Valley. buildable, RV, mobiles, ok. 1 block off main road | 8900 | |
| Christmas Valley Town | 80'x150' | Willow St. | In town of Christmas Valley. buildable, RV, mobiles, ok. | 6500 | |
| Guano Valley | 97 | Guano Valley | no | Huge Views Borders BLM. Seasonal Creek. Rock Cliffs | 40,000 |
|
lot #1400 |
20 | 3 miles W. of Christmas Valley just N. of Silver Lake | unk | .. | 15,900 |
| T36S,R24E,S7:S2N2NE4NE4 & S2NE4NE4 #1300 | 30 | about 3 miles north of Plush | no/no | Scenic Cliff Settings with Mountain views | SOLD |
| OVLC B318 L 3 | 25'x135' | Town of Lakeview | unknown | commercial zoning south 19th street between Idaho & Montana (erg) | 2000 (glg) |
| OVLC B-202 lot- 23 | 25'x 135 | Western side of Lakeview | unknown | undeveloped lot on West side of town | 750 SOLD |
| apn# 6292; T27s, R19E, sec. 7, E2SW4NE4NE4 | 5.0 | Christmas Valley | unknown | info coming |