LAKE County OREGON
| Area / Parcel ID | Map# | acct# | Acres +/- | Location | power/phone | Notes | $$$$ |
| Pine View Estates | 34S16E36CC... | varies | 1/4 ac | no | treed parcels | SOLD | |
| Forested parcels west of Lakeview | < SEE LINK | < < | 10-40 | 15 miles west of Lakeview | yes & nearby | Several adjoining parcels, Well and septic approved. | varies |
| Hart Mt. Wildlife Refuge Inholding | 40 | Hart Mountain | No | 40 acre inholding in wildlife refuge | SOLD | ||
| Hart Mountain National Wildlife Refuge area | < SEE LINK | < < | 20-240 | Eastern Lake County | no | Parcels border BLM. some parcels are surrounded by BLM. Near Hart Mt.nat'l antelope/wildife refuge | varies |
| Christmas Valley Town | 27S17E10CD19900 | 4772 | .14 | corner lot on Aspen & Maple | 200-300 ft. | In town of Christmas Valley. buildable, RV, mobiles, ok. 1 block off main road | 8900 |
| Christmas Valley Town | 27S17E10CD19800 | 4771 | .004 | corner of Larch st & Maple | 200-300ft. | 2 adj. lots. In town of Christmas Valley. buildable, RV, mobiles, ok. 1 block off main road | 8900 BOTH |
| 27S17E10SD19700 | 4770 | .10 | on Larch | ||||
| Christmas Valley Town | 27S17E10CC06100 | 4532 | 80'x150' (.28AC) | Willow St. | In town of Christmas Valley. buildable, RV, mobiles, ok. | 6500 | |
|
lot #1400 |
27S16E1801400 | 2979 | 20 | 3 miles W. of Christmas Valley just N. of Silver Lake | unk | .. | 15,900 |
| OVLC B318 L 3 | 39S20E22CB01800 | 15091 | 25'x135' | Town of Lakeview | unknown | commercial zoning south 19th street between Idaho & Montana (erg) | 2000 (glg) |
| T27s, R19E, sec. 7, E2SW4NE4NE4 | 27S19E07022300 | 6292 | 5.0 | Christmas Valley | unknown |