MOUNTAIN MEADOW RANCHES
| parcel# | size +/- acres | Notes | power/phone/dist | $$$ |
| 82 | 40.03 | Near Pilot Valley Road & IH 80 Interchange | 29,900 | |
| 466 | 40.15 | Near Raven Cave | no/no | 17,900 SOLD |
| 846 | 40.00 | Between Pilot Creek Road and Mountains | no/no | 16,900 |
| 973 | 40.02 | Pilot Valley Between Taono Range and Pilot Mountains | 23,900 | |
| 1002 | 40.03 | Southside of Pilot Mountain Range | no/no | 17,900 SOLD |
| 1074 | 40.00 | Pilot Mountain Range. Miners Canyon area | no/no | 17,500 SOLD |
last update 11/07/2007