Silverton-Lake City-Ouray
San Juan Mountains Colorado
| PARCEL NAME / TYPE | LOCATION | SIZE acre +/- | Notes |
| Carbonate Placer | Engineer pass | 57.50 | Own Engineer Pass and BOTH Sides |
| Burns Gulch Claims | Silverton- Animas Forks | varies by parcel | Numerous parcels. Mountain land across from Picayune gulch. Burns Gulch area. N. of Eureka S. of animas Forks. |
| CALCITE lode | Lake City | 20.6+/- acres | west of Lake City Henson Creek road adjoins the Highland Chief |
| CLARENCE | Silverton-Animas Forks | 10.3+/- acres | California Gulch area near Animas Forks adjoins VIRGINIA EXTENSION |
| Combination Lode | Silverton | 8.24+/- acres | Above the East side of Silverton |
| DICK DAWSON | Lake City | 10.33+/- ac | about 15 miles west of Lake city Engineer pass road. |
| Denver Lakes parcels | Silverton-Animas Forks-Mineral point | varies by parcel | Numerous parcels. Mountain land. Denver Lake and Denver Mountain. N. of Animas Forks S. of Mineral Point |
| ENGINEER PASS & PALMETTO GULCH | Lake City- Ouray- silverton | varies by parcel | Pristine mountain Property. Numerous parcels. |
| Eureka - Animas Forks | Silverton- Animas Forks | varies by parcel | Numerous parcels available. Some with Animas River Frontage. Mountain setting. |
| HIGHLAND CHIEF MILLSITE | Lake City | 4.99 | Engineer Pass Road & Henson Creek |
| LETCHER | Ouray | 10+/- acres | Poughkeepsie Gulch closer to Ouray |
| LITTLE TOM | Silverton-Ouray | 9.33+/- acres | partial interest ONLY |
| MACKENZIE | Silverton-Ouray | 8.35+/- acres | Partial Interest ONLY |
| ROUND TOP MOUNTAIN LAND | Lake City | varies by parcel | Numerous parcels above Lake. |
| SANDUSKY | Silverton-Ouray | 10.33+/- acres | North of Silverton. Trees Back on the Market |
| Silver Lake Parcels | Silverton | varies by parcel | Near Silver Lake |
| STONEY PASS MINING CLAIMS | Silverton | varies by parcel | Several different parcels. East of Silverton near Stoney Pass |
| VIRGINIA EXTENSION | Silverton- Animas Forks | 10.33+/- acres | Pristine Alpine Basin. adjoins CLARENCE |
