Estanicia Valley Ranchettes
Valley of Estancia Ranchettes (VER) is located
7 miles east of Moriarty New Mexico just off of IH 40 in Torrance County.
An easy 35-45 minute commute to Albuquerque via the Interstate.
These parcels are 1 acre in size. Mobiles, Modulars,
site builds are allowed. Animals are ok. No restrictions. No covenants. No HOA
or POA. Power is in the Subdivision. Roads are in to the Parcels. Taxes
average $10 per parcel per year. If/when you build you would have to install
a well (or holding tank) and septic. At
the present time this is a very sparsely populated subdivision.
| UNIT | BLOCK | LOT | Notes - all lots are 1+/- acre each | Price $$ (sop) |
| 2 | 2 | 8 | 1 block south of San Luis | $3500 |
| 5-A | 3 | 8, 9 | 2 roads south of road A123 | SOLD |
| 5-A | 8 | 20 | Southeast. No houses in this area. | SOLD |
| 6-A | 1 | 5 | Road A123 | $1000 (rpp) |
| 6-A | 3 | 4 | Southeast. 2 roads south of Road A123 | $800 (rpp) |
| 6-A | 9 | 25 | Southeast. No houses in this area. | SOLD |
| 10 | 5 | 2 | Rivera | $2000 (agp) |
| 10 | 5 | 9 | Rivera | $2000 (gqp) |
| 10 | 5 | 26 | Tomasita | SOLD |
| 10 | 10 | 26 | San Luis | SOLD |
| 10 | 10 | 28 | San Luis | SOLD |
| 12 | 8 | 25 | north of Interstate. 1 street N. of Acorn. Power Close | $2500 (npp) |
| 14-A | 4 | 11 | Pinon. Power Close. | $3500 (eqq) |
| 14-A | 5 | 7 | Nueves. power Close | SOLD |
EL RANCHO GRANDE ESTATES
El Rancho Grande Estates(ERG) is located approx. 5 miles
south of Moriarty, N.M. on Hiway 41. Electricity is in the subdivision.
Dirt roads border ALL parcels.
MORE COMING
** check back
| UNIT | BLOCK | LOT | PRICE | notes - 1 acre lots |
| 2 | 6 | 22 | SOLD |