TAOS NEW MEXICO
land
for sale in Tres Piedras
SIZE: see below
APN#: various SEE BELOW
LEGAL DESCRIPTION: SEE TABLE BELOW
STATE: New Mexico
Lot Layout Grid at Bottom of Page
COUNTY: Taos
GENERAL LOCATION: Hiway 64 west of Taos about 18 miles,
East of Tres Piedras. these parcels are located between Taos and Tres Piedras,
west of the Rio Grande Gorge Bridge.
DRIVING DIRECTIONS:
GENERAL INFORMATION: Wide Open New Mexico Land. RVs, Mobile
Homes, and Modulars are allowed. The climate around Tres Piedras is a very pleasurable
one. The most notable item is approximately 300+ days of sunshine and clear
blue skies. The town of Tres Piedras is located in the foothills of the Sangre
de Cristo mountains, where the open sagebrush and pinyon-juniper country meets
ponderosa pine foothills. The elevation of the Tres Piedras Ranger District
ranges from 7,000 feet to 11,000 feet, and the vegetation communities change
with the changes in elevation. Open sagebrush and pinyon / juniper dominates
in the lower elevations from 7000-8000 feet, at which point ponderosa pine ranges
from 8000 to 9000 feet. Above 9000 feet, fir and spruce communities dominate
the landscape. Aspen is fairly common at all elevations above 8000 feet.
Given the elevation of Tres Piedras (8200 feet) the four seasons are distinct, yet the climate in the local area is fairly mild without extreme temperatures in either summer or winter. Summers are fairly mild, with average daytime temperatures in the 70's and 80's, and nighttime lows in the 40's and 50's. Winter temperatures during the daytime can reach as high as 50 and 60 degrees with sunshine, though nighttime lows can be in the single digits. Spring and Fall is very pleasant, with cool nighttime temperatures, and daytime temperatures ranging from 50 to 70 degrees. Annual precipitation is approximately 14".
Northern New Mexico typically has a summer monsoon season lasting from mid-July to mid-August. Annual fluctuations in weather patterns aside, summer rains are usually afternoon thunderstorm that are shortlived. Winter snow storms can bring several inches at one time, with occasional snowfall exceeding several feet in higher elevations.
GENERAL ELEVATION: approx. 7700
TYPE OF TERRAIN: level - rolling
ZONING: residential
POWER: see table
PHONE: see table
WATER: no. must install
SEWER: no. must install if you build
ROADS: yes. dirt. and road easemants
CLOSING/DOC. FEES: $89 includes filing fees
TIME LIMIT TO BUILD: none
ASSOCIATION DUES: none
PLAT MAP: Map Link
Property taxes: $7-$10 a year
PHOTOS: Pictures
TITLE INFORMATION: Free and Clear
| UNIT | 8BLOCK | LOT # | notes (buildable lots must install well, septic if you build) | power | approx. size | $$$ |
| 5 | 9 | A* | Corner Lot. adjoins 5-9- B | no | 1/2 acre | 3000; both for $5500 |
| 5 | 9 | B* | Northern part of Unit adjoins 5-9- B | no | 1/2 acre | 3000; both for $5500 |
| 5 | 13 | E* | Near small Arroyo | no | 1/2 acre | 3200 |
| 5 | 38 | J* | western part of Unit | no | 1/2 acre | 2900 |
| 5 | 55 | I* | center part of unit | no | 1/2 acre | 2900 |
| 5 | 58 | C* | adjoins 5-58-G & H SW part near Arroyo | no | 1/2 acre | 3500; all 3 for $9500 |
| 5 | 58 | G* | adjoins 5-58-C & HSW part near Arroyo | no | 1/2 acre | 3500; all 3 for $9500 |
| 5 | 58 | H* | adjoins 5-58- C & G SW part near Arroyo | no | 1/2 acre | 3500; all 3 for $9500 |
| 5 | 51 | A* | Corner Lot Eastern part of unit | no | 1/2 acre | 3500 |
| 5 | 21 | D * | NE part of unit | no | 1/2 acre | 3200 |
| 6 | 112 | D*,- E* | 2 adjoining lots | no | 1/4 acre each | 2000 for both |
| 6 | 113 | D*-,E*,-J* | buildable lots must install well, septic if you build | no | 1/4 acre each | all 3 for $2500 |
| 6 | 121 | D*-,F*-,G* | buildable lots must install well, septic if you build | no | 1/4 acre each | all 3 for $3000 |
| 6 | 125 | B* | buildable lot must install well, septic if you build | no | 1/4 acre each | 700 Sold |
| 6 | 130 | B* | buildable lot must install well, septic if you build | no | 1/4 acre each | 750 Sold |
| 6 | 155 | J* | 6 lots S of hwy 64 power 3 lots away | no | 1/4 acre each lot | 3500 |
| 8 | 8 | A*,B* | North part of unit | no | 1/4 acre each lot | $2000 both |
| 8 | 9 | B*-,C*-,E*- ,H*,I* | North part of unit | no | 1/4 acre each lot | $7000 all 5 |
| 8 | 14 | A*-,B*-,E*-,F*-,-I*,-J* | extreme NW part of unit | no | 1/4 acre each lot | A,B,I,J- 4 for $6000; E&F $2500 both |
| 8 | 21 | B,C | North-center part of unit | no | 1/4 acre each lot | sold |
| 8 | 22 | C*-,D*-,E* | North-center part of unit | no | 1/4 acre each lot | Sold |
| 8 | 23 | B*-,J | North-center part of unit | no | 1/4 acre | Sold |
| 8 | 26 | A*-,C*-,D*-,G* | NE part of unit | no | 1/4 acre each lot | A-$650; C,D,G- 3 for $4800 |
| 8 | 32 | E*-,F*-,H* | NE part of unit | no | 1/4 acre each lot | E&F- $2000; H-$750 |
| 8 | 36 | E* | North-central part of unit | no | 1/4 acre each lot | $700 |
| 8 | 38 | A*-,J* | North Central part of unit | no | 1/4 acre each lot | $2000 both |
| 8 | 42 | B*-,C*-,E*-,F*-,G*,I*-,J* | extreme NW part of unit buildable lots must install well, septic if you build | no | 1/4 acre each lot | all 6 for $7500 |
| 8 | 43 | G | W-NW part of unit | no | 1/4 acre each lot | $700 Sold |
| 8 | 44 | E* | N-NW part of unit | no | 1/4 acre each lot | $700 SOLD |
| 8 | 46 | D * | NW part of unit | no | 1/4 acre each lot | $700 |
| 8 | 49 | C*,-F* | North-central part of unit | no | 1/4 acre each lot | $700 ea. |
Please call 1-512-478-9999 for any and ALL questions.
Layout of Lots in Blocks
Lot#
| F | E |
|---|---|
|
G
|
D |
|
H
|
C |
|
I
|
B |
|
J
|
A |