Twin River Ranchos

 

Unit Block Lot Size +/- acres notes $$$
2 30 1, 2 , approx 2.27 ea lot on 22nd st. between Arthur & McKinley. 3500 ea 2/ 6500
2 61 8 1.96 corner lot 3500
3 7 2 2.27   4000
3 60 8 2..06 Corner Lot 3500
3 15 1 2.06 corner lot B2B 5 4900 sold
3 15 5 2.06 corner lot B2B 1 4900 sold
3 47 1 2.07 corner lot 3800 sold
4 46 1 2.06 corner lot near river 3900

 

11/08/2007 last update

BACK TO MAIN LAND PAGE