ALAMOSA County
Alamosa County, named for the Spanish word for cottonwood grove, is located in the high San Luis Valley of south central Colorado. At 7,544 feet, the valley is bordered by the Sangre de Cristo Mountains on the east and the San Juan Mountains to the west. Alamosa County encompasses 723 square miles of the valley and is bordered by Saguache County to the north, Huerfano County to the east, Rio Grande County to the west, Costilla County to the southeast, and Conejos County to the southwest.
LEGAL DESCRIPTION Subdivision abbreviations ( Map below table) FP = Forbes Park ; MBE = Mount Blanca Estates ; MBVR = MountBlanca Valley Ranches ; SDCE = Sangre De Cristo Estates ; SDCR = Sangre De Cristo Ranches ; SLVR = San Luis Valley Ranches ; SLES = San Luis Estates South ; RGR = Rio Grande Ranches ; RGRR = Rio Grande River Ranches
Apn# | Acres/size +/- | legal description - pic & info link | power | Notes | $$$$ | map |
527730104014 | 5.0 | San Luis Valley Ranches unit 11, block 4, lot 14 | no | Northside of 14th street | 7.000 SOLD | ira |
528311301003 | 15 | Mt. Blanca Valley Ranches unit 5, block 5, lots13, 14, 15 | no | 3 adjoining lots NW corner of Taft Ave & 10th street | 15,000 | oeoa |
541707001010 | 2.03 | Deer Valley Meadows Unit 1 Block A Lot 10 | yes at road | Easy access off of Hiway 160 . GPS north side of Otter Drive | 13,900 | isg |
528136105011 | 5.0 | Mt. Blanca Valley Ranches unit 1, block 5, lot 11 | north side of CR 5.75 S | 9,900 | lng | |
527719306005 | 10.0 | San Luis Valley Ranches unit 12, block 6, lots 3 & 4 | south side of 17th adjoins San Luis Valley Ranches Unit 12, Block 6, Lot 4 | 8,900 ea $17,000 for both | ira | |
^^NEWEST PARCELS ABOVE ^^
|
NEWEST PARCELS ABOVE | |||||
541721200030 | 160 +/- | NW4 21-37-12 | 1/4 mile | just south of county road 8 GPS center: 37.442 , -105.671 | 49,000 | onpp |
541707002033 | 2.29+/- | Dear Valley Meadows Unit 1, Block B, Lot 33 | across road | Corner lot Badger GPS 37.4696 , -105.7054 | 10,500 | sso |
541707004001 | 2.43 | Deer Valley Meadows Unit 1, Block D, Lot 1 | at road | Corner Lot Valley Vista & Badger | 14,500 | sea |
541708003017 | 1.17 | Deer Valley Meadows Unit 2, Block P, Lot 1 | 1-2 blocks | NE Corner Foothills Blvd & Mountain View Blvd GPS: 37.467687 , -105.693024 | 7500 | oaop |
541717124012 | 3.33 | Deer Valley Meadows Unit 2, Block F, Lot 22 | No | Skyway dr. at curve. GPS: 37.453593 , -105.688793 | 8500 | oapi |
541717125017 | 1.01 +/- | Deer Valley Meadows Replat of Blocks A-K &S-Y, Lot 1, Block G, Unit 2 | across road | 10 miles east of Alamosa. SE corner of Meadowlake Blvd & Lake View Blvd | 5,500 | oorg |
541717230001 | 57.48 +/- | Deer Valley Meadows Unit 2, Parcel "A" | at road | Meadowlake and Lakeview Blvd. GPS: 37.4590 , -105.6966 | 45,000 | oeeg |
528136103012 | 5 +/- | Mt. Blanca Valley Ranches Unit 1, Block 3, Lot 12 | no | CR 5.5 S GPS: 37.4974 , -105.6160 near Hiway 150 | 9,500 | ela |
528136104009 | 5.0 | Mt. Blanca Valley Ranches Unit 1, Block 4, Lot 9 | no | corner lot 37.497523 , -105.611357 | 9,500 | egp |
528113614011 | 5 +/- | Mt. Blanca Valley Ranches Unit 1, Block 4, Lot 11 | no | CR 5.5 S near Hiway 150 GPS: 37.4973 , -105.6089 | 9,500 | sao |
528136106007 528136106008 | 11.52 | Mt. Blanca Valley Ranches Unit 1 Block 6, Lot 7 & 8 | no | 2 adjoining lots on corner 13 miles east of Alamosa | 25,000 | ele;log |
5281361080078 | 5.0 | Mt. Blanca Valley Ranches Unit 1 Block 8, Lot 7 | no | 1.25 miles North of Hwy 160 j/10th mile west of hwy 150 | 8900 | llo |
528136108008 | 5.0 +/- | Mt. Blanca Valley ranches Unit 1, Block 8, Lot 8 | no | SE corner of CR 5.75 and Ash Ave. GPS: 37.49275 , -105.611067 | 8900 | ipp |
541701304001 | 5.0 +/- | Mt. Blanca Valley Ranches Unit 1 Block 12 lot 5 | no | Southside of 1st street | 6,900 | spa |
528303403008 | 5 +/- | Mt. Blanca Valley Ranches Unit 5, Block 3, Lot 8 | no | 9 miles NE of Alamosa. Polk Ave between 14th & 15th GPS 37.57458 , -105.748402 | 4,000 | ilr |
528303404004 | 5+/- | Mt Blanca Valley Ranches Unit 5, Block 4, Lot 2 | no | about 9 miles NE of Alamosa. backs up to lot 14 <below> | 4000 | ils |
528303404007 528303404008 | 12.40 | Mount Blanca Valley Ranches Unit 5, Block 4, Lots 7, 8 | No | 2 adjoining lots 11th & 12th street @ Tyler | 10,000 | ones |
528303404010 | 5+/- | Mt. Blanca Valley Ranches Unit 5, Block 4, Lot 10 | no | about 9 miles NE of Alamosa | 4000 | slo |
528311304007 | 7.45 | Mt. Blanca Valley Ranches Unit 5, Block 8, Lot 7 | no | corner Lot 8th & Blake 8 miles NE of Alamosa | 8900 | ipo |
528314402006 | 5.0 | Mt. Blanca Valley Ranches Unit 5, Block 10, Lot 6 | no | 37.535552 , -105.736826 | 5000 | llg |
528303401013 , 528303401014 | 5+/- each = 10 ac. total | Mt. Blanca Valley Ranches Unit 6, Block 1 lots 13 & 14 | no | About 9.5 miles NE of Alamosa. 2 adjoining lots. (Lot 14 backs to Lot 2 ^^) | 4,000 ea both for $7500 | ipg; ipi |
528120101004 | 5.0 | Mt. Blanca Valley Ranches Unit 7, Block 1, Lot 4 | no | across road from US lands 37.532229 , -105.683939 | 8000 | irs |
528120101011 | 5+/- | Mt Blanca Valley Ranches Unit 7, Block 1, lot 11 | no | about 11 miles NE of Alamosa | 4,500 | loe |
528120103003 | 6.20 | Mt. Blanca Valley Ranches Unit 7, Block 3, Lot 12 | no | Corner Lot 4th street. 10 miles NE of Alamosa | 8900 | ips |
528118302008 | 7.27 +/- | Mt. Blanca Valley Ranches Unit 8, block 2, Lot 8 | no | NE corner 6th street and Lea GPS: 37,537 , -105.711 Wetlands area | $8,500 | iol |
528119101014 | 5.0 each | Mt Blanca Valley Ranches Unit 8, Block 6 Lots 2, 14, | no | 2 adjoining lots back to back: lot 2 = 37.528248 , -105.695187 ; Lot 14 = 37.525407 , -105.695273 | 8,000 ea or both $15,000 | sss, spg, |
528119103002 | 5.67 +/- | Mt. Blanca Valley Ranches Unit 8, Block 8, Lot 8 | no | NE corner of CR 4 south & Sherman Ave GPS: 375185 , -105.7018 | $8,000 | sgl |
513915102003 | 5 +/- | Mt. Blanca Valley Ranches Unit 10, block 2, Lot 14 | no | Northside of 5th ave. GPS: 37.631 , -105.759 | $4,500 | lnr |
513915104005 | 5 +/- | Mt. Blanca Valley Ranches Unit 10, Block 3, Lot 5 | no | 5th Ave GPS: 37.6303 , -105.7609 | 4,000 | lag |
513915104002 | 5 +/- | Mt. Blanca Valley Ranches Unit 10, Block 3, Lot 9 | no | corner lot 1st & 4th Ave. GPS: 37.6273 , -105.7644 | 4,000 | lno |
513922106005 | 5.0 +/- | Mt. Blanca Valley Ranches Unit 10, Block 6, Lot 5 | no | Corner lot 1st ave & 3rd ave GPS: 37.6194 , -105.7639 | 4,000 | ses |
513922108005 | 9.91 | Mt. Blanca Valley Ranches Unit 10, Block 7, Lot 5 | no | fronts 2nd & 3rd ave. between 1st ave. & 2nd street. | 7,500 | ien |
513922107008 | 5 +/- | Mt. Blanca Valley Ranches Unit 10, block 8, Lot 2 | no | 12 miles N-NW of Alamosa GPS Center of road 37.61894 , -105.74857 | $5,500/ all 3 | ipp |
513922107015 | 5 +/- | Mt. Blanca Valley Ranches Unit 10, Block 8, Lot 15 | no | 12 miles NE of Alamosa. GPS: 37.615789 , -105.748733 | $5,500/ for | egi |
513922107016 | 5.38 +/- | Mt. Blanca Valley Ranches Unit 10, block 8, Lot 16 | no | 12 miles N-NW of Alamosa Corner Lot corners lot 2 GPS: 37.615498 , -105.747341 | $5,500/ for $15,000 | lnp |
527730103006 | 5.0 | San Luis Valley Ranches Inc. Unit 11, Block 3, Lot 6 | no | 16th street about 15 miles East of Alamosa | 8500 | iri |
527730103015 | 5.0 +/- | San Luis Valley Ranches Unit 11, Block 3, Lot 15 | North side of 15th street 2nd lot west of Palm ave.GPS(approx) 37.5022 , -105.5900 | $6,500 | elr | |
527730105010 | 5.0+/- | San Luis Valley Ranches Inc Unit 11, block 5, Lot 10 | no | Northside of 14th Street GPS: 37.4984 , -105.5865 | 6500 | sss |
527730407008 | 5.0 +/- | San Luis Valley Ranches Unit 11, Block 7, Lot 5 | Southside of 14th street | 6500 | lso | |
527730407003 | 5.0 | San Luis Valley Ranches Inc, Unit 11, Block 7, Lot 15 | no | 37.49444 , -105.582932 corners 11-7-5 | 6500 | llg |
527730308009 | 5.0 | San Luis Valley Ranches Unit 11, block 8, Lot 9 | no |
NE corner of Glade and 13th street .... 3 adjoining lots |
8,500 | ela |
527730308008 | 5 +/- | San Luis Valley Ranches Unit 11, block 8, Lot 8 | no | NE corner 14th and Glade GPS: 37.49731 , -105.59657 . 3 adjoining lots | 8,500 | opap |
527730308007 | 5.0 | San Luis Valley Ranches Unit 11, Block 8, Lot 7 | no | south side of 4th street. 2nd lot east of Glade Ave 3 adjoining lots | $8,500 | lno |
527730309004 | 5.0 | San Luis Valley Ranches Unit 11, Block 9, Lot 4 | no | south side of 13th street between Palm ave & Glade ave. 2 adjoining parcels | $8,000 | lil |
527730410001 | 5.46+/- | San Luis Valley Ranches In Unit 11, Block 10, Lot 1 | no | adjoins Costilla county line corner of 13th & Grant GPS: 37.4941 , -105.5801 | 8500 | lgo |
527720301010 | 5.0 | San Luis Valley Ranches Inc. Unit 12, Block 1, Lot 10 | no | corner lot 37.509213 , -105.568739 | 9000 | ssn |
527719303009 | 5.0 | San Luis Valley Ranches Unit 12, Block 3, Lot 9 | no | Corner Lot. Mountain views . Easy access to Hiway 150 | 10,500 SOLD | sgl |
527719305002 | 6.01 +/- | San Luis Valley Ranches Inc. Unit 12, Block 5, Lot 13 | no | GPS (approx.): 37.506 , -105.589 | $8,900 | loi |
527719306004 | 5 +/- | San Luis Valley Ranches Unit 12, Block 6, Lot 4 | no | 17th street GPS: 37.5086 , -105.5830 | 8,500 | sls |
527716005002 | 5 +/- | San Luis Valley Ranches Unit 13, Block 5, Lot 2 | no | Lots of Trees. South side 22nd ave. GPS: 37.5265 , -105.5450 | 29,900 | lep |
513724204006 | 5.06+/- | Sange De Cristo Ranches Unit 15, block 8, Lot 6 | at road | 11 miles N. of Alamosa . 17 Miles E of Monte Vista GPS: 37.618077 , -105.836967 House across road | 10,500 | osoo |
513728304029 | 5.18 +/- | Sangre De Cristo Estates Replat Unit 18 Block 15, Lot 8 | unknown | Paved county road. ex. minerals | 10,500 | orap |
( sales info from previous years can be found on the Alamosa County Assessor's site)
513914400200 | 40+/- | SE4SE4 14-39-11 excluding 1/2 mineral rights. | no | 13 miles NE Alamosa. GPS: NE: 37.6232 , -105.7282 ; NW: 37.6232 , -105.7328 ; SW: 37.6195 , -105.7328 ; SE: 37.6195 , -105.7328 elev. 7530ft | $12,900 SOLD | orir |
541731400162 | 40 +/- | SE4SE4 31-37-12 | no | SE corner of Alamosa County 1/4 mile from Costilla county line. | $9,800 SOLD | onpp |
513923300294 | 40 | FR NW4SW4 23-39-11. 40AC WD Rec#343900 09-03-10 | no/no | N-Ne part of county. about m7 milees E-SE of Mosca. Near Sand dunes. North County Road 116 along east side of property. Borders SE corner of Mt Blanca Valley Ranches | 14,500 | srr SOLD |
541306000065 | 9.88+/- | 9.88 ACRES With Old Mobile and shed | on lot | East side of CR 106.75, between CR 7 S and Malouff. GPS (approx) 37.476004 , -105.91597 old shed and mobile | SOLD | iar |
513703214003 |
25'x130' ea. lot |
Town of Mosca : Lots 22-26 Mosca Block 22 , |
100-200' | 6 town lots in Mosca. GPS: 37.6518 , -105.86815 elev.7560' | SOLD | orpp |
5281102000 (13, & 17, 18, 19) | 35+/- | 4 Adjoining parcels 10-38-12 | no | county road 1 S exc. minerals | SOLD | eppp |
528323300141 | 10+/- | SW4NE4SW4 23-38-11excluding all mineral rights | no | wet weather creek GPS: 37.5226 , -105.7414 | SOLD | opli |
513919300274 | 40 +/- | NW4SW4 19-39-11 & all int in Mineral rights | no | NE corner Rd. 112 & Silver lane. 9 miles North of Alamosa . . 4 miles SE of Mosca | $28,000 SOLD | onen |
541707002014 | 2.30+/- | Deer Valley Meadows Unit 1, Block B Lot 14 | at road | Southside of Otter Drive GPS: 37.4727 , -105.7035 | 7500 SOLD | ssr |
541717121016 | 1.0 +/- | Deer Valley Meadows Unit 2, Block K, Lot 1 | across road | Meadowlake Blvd. GPS: 37.4584 , -105.6921 | $6,500 SOLD | ipr |
541718311023 | 1.26 +/- | Deer Valley Meadows Unit 1, Block J, Lot 43 | 900' | 10 miles east of Alamosa County Road S | $6500 SOLD | lee |
528136107005 | 5.0 | Mt. Blanca Valley Ranches Unit 1 Block 7 Lot 3 | GPS (approx.): 37.493 , -105.615 | 3500 | SOLD | |
528303403015 | 5 +/- | Mt Blanca Valley Ranches Unit 5, Block 3 Lot 15 | no | about 9 miles NE of Alamosa GPS: 37.557836 , -105.740006 | $4,000 SOLD | ils |
528303404014, 528303404009 | 5+/- each = 10 ac total | Mt. Blanca Valley Ranches Unit 5, Block 4 Lots 14 & 15 | no | about 9 miles NE of Alamosa lot 14 backs up to Lot 2 ^^ above | $4,000 ea both for $7,500 SOLD | iol ; iol |
528303401001 , 528303401003 | 5+/- each = 10 ac. total | Mt. Blanca Valley Ranches Unit 6 , block 1 lots 1 & 2 | no | about 9.5 miles NE of Alamosa. Corner lot. 2 adjoining lots. (Lot 2 backs to lot 14 <below>) | $4000 ea SOLD | iol;ipi |
528120101013 , 528120101014 | 5 +/- each = 10 ac total | Mt. Blanca Valley Ranches Unit 7, block 1, Lots 13 &14 | no | North side of 4th street. Gps Lot 13: 37.530 , -105.684 ; Lot 14: 37.529 , -105.683 | SOLD | lnn; ipp |
528120103014 | 5 +/- | Mt. Blanca Valley Ranches Unit 7, Block 3, Lot 2 | no | 11 miles NE of Alamosa. GPS center 37.52.806 , -105.68193 | $4000 SOLD | lpp |
528119101011 | 5.0 +/- | Mt. Blanca Valley Ranches Unit 8, Block 6, Lot 11* no pictures at this time * | no | Borders U.S. Canal. GPS center: 37.5251 , -105.6989 elev 7535 * 10.25 miles NE of Alamosa | $3,500 SOLD | sal |
528119102002 | 5.0 | Mt. Blanca Valley Ranches Unit 8 Block 7 Lot 3 | GPS (approx.): 37.525 , -105.696 | 2500 | SOLD |
527716001002 | 5.0 | San Luis Valley Ranches Inc. Unit 13, Block 1, Lot 12 | no | in the trees high point of the ranch going up the mountain GPS center: 37.531 , -105.547 | $9,900 SOLD | opoo |
527720301005 | 5.0 | San Luis Valley Ranches Unit 12, Block 1, Lot 5 | on 18th street between Grant and Ivy | 5900 | SOLD. |
527730309011 | 5.8 +/- | San Luis Valley Ranches Unit 11, block 9, Lot 11 | no | Northside of 12th street(good road) 2 adjoining parcels | $8,000SOLD | llo |
513917101004 | 9.55 | 17-39-11 Tract 4 | no | North County road 114 just south of Lane 4 north GPS (approx): 37.6309 , -105.7838 | 7000 SOLD | esl |
541722200178 | 35.716+/- | County Road 8 South and Lucero land | several hundred feet | On Lucero Lane. Just south of County Road 8 South and south of the RR tracks. 2.2 miles South of hiway 160. 3/4 mile west of Costilla county line. Behind the orange-redish roof house | SOLD | orgp |
541513101022 | 35.02+/- | Mustang Division of Wild Horse Ranch Phase 1 amended Plat Ranch #22, excluding All Mineral Rights | 1/3 mile | GPS: center: 37.445219 , -105.714296 8.7 miles east of Alamosa | SOLD | oiap |
541719101010 | 35.05 | Mustang Division of Wild Horse Ranch Phase 3, Lot 10 | no | 9 miles east of Alamosa. 1.5 miles south fo Railroad tracks and County Road S | SOLD | oaei |
541719101011 | 35.05 | Mustang division of Wild Horse Ranch 3 Ranch #11 | no | about 2 miles south of hiway 160 | 8900 | SOLD |
514506201010 | .25 (1/4) | Zapata Unit 2, Block RV-1, Lot 10 | 500 feet | Camping, RV lot | $2500 SOLD | ipp |