SUN VALLEY
Located 7 miles east of Holbrook at the SUN VALLEY Exit
no time limit to build. camp, build
Sun Valley is a populated place east of Holbrook, Arizona along Interstate 40. It is located at34°58'50.09 N 110°3'29.43 W in the Painted Desert and covers an area of 31.56 square miles
Sun Valley has always been a sleepy community along the old western highway of Old Route 66 and the newer Interstate 40. Not much is known about the settlement and how its roots began as a community, but it has and still remains largely rural and sparsely populated. Cattle Ranching has been one of the largest agricultural activity in the area
APN# links will take you to the navajo county GIS site |
Rancho # pic link |
Lot #
|
Size +/- acres |
Notes (approx. lot dimensions, per lot.: 1.25 acre parcels = 165.7' x 332.98' +/- ; 2.5 acre parcels = 331.5' x 332.1' +/-) |
$$$
|
loc code |
105-14-016 | 20 | 16,17 | 1.25 ea.. 2.5 total | 2 adjoining lots. 2.5 acres total . South of IH 40 GPS: 34.95148, -110.04702 | 2500 for both | ngp |
105-15-005E | 21 | 6 | 1.25 | Summer Rd on Northside of lot GPS: 34.95284 , -110.05246 | 1750 | aee |
105-17-011 | 23 | 16 | 1.25 | Stampede Rd. 2nd lot east of S. 8th st. GPS: 34.95871 , -110.04763 | 1800 | aer |
105-18-029B | 24 | 78 | 1.25 | * Sunflower Road re-record lot 78 GPS: 34.95508 , -110.03476 | 1800 | nra |
105-20-054 | 26 | 31 | 1.25 | Sundance Road. Power at Road. (except oil, gas & minerals) GPS: 34.96577 , -110.02378 | 5000 | reg |
105-27-004 | 34 | 7,8 | 1.25 ea. 2.5 total | (Arizona Rancheros, Rancho 34 according to Book 4 of Plats, page 45, records of Navajo County) Rapture Road GPS: 34.97486 , -110.01740 | 1800ea. both for $3500 | gep |
105-27-016P | 34 | 32, 53 | 1.25 ea. | Surrey road 2 adjoining lots back to back Gully 34.97309 , -110.01539 | both for $2500 | sel |
105-31-093 | 41 | 93 | 1.29 | Rapture Road. power 3 lots away. 5 blocks south of Interstate GPS: 34.97507 , -110.05092 | 4900 | egg |
105-52-016 | 67 | 16 | 1.33 | dirt road , one lot to North GPS: 35.02473 , -110.04734 | 1200 | reg |
105-52-031 | 67 | 31 | 1.33 | dirt road 2 lots away GPS: 35.02375 , -110.04176 | 1200 | reg |
105-52-138 | 68 | 26 | 1.33 | westerly GPS: 35.02467 , -110.05098 | 995 | reg |
105-52-260 | 69 | 36 | 1.33 | westerly GPS: 35.01641 , -110.05352 | 995 SOLD | reg |
105-52-274 | 69 | 50 | 1.33 | nothing. westerly GPS: 35.01555 , -110.05294 | 995 SOLD | reg |
105-53-197 | 72 | 85 | 2.5 | small gullies. westerly GPS: 35.03474 , -110.04953 | 2000 | reg |
105-53-224 | 72 | 112 | 2.5 | small gully GPS: 35.03381 , -110.04947 | 2000 | geo |
105-53-238 | 73 | 14 | 1.55 | Sun Valley Road GPS: 35.03289 , -110.05790 | 1500 | nlr |
105-53-326 | 73 | 102 | 1.25 | 2 track road western side of development 4th lot E of Sun Valley road GPS: 35.02618 , -110.05528 | 1250 | ogp |
105-53-351 | 74 | 15 | 2.5 | faint road. small gullies GPS: 35.03193 , -110.04827 | 2500 | reg |
105-53-379 | 74 | 43 | 2.5 | faint roadGPS: 35.03162 , -110.04772 | SOLD | reg |
105-54-106 | 75 | 106 | 1.25 | adjoins107 GPS: 35.03378 , -110.02600 | 1000SOLD | reg |
105-54-107 | 75 | 107 | 1.25 | adjoins 106 GPS: 35.03381 , -110.02544 | 1000SOLD | reg |
105-54-157 | 76 | 45 | 1.25 | 2 blocks south of Liberty GPS: 35.03753 , -110.03769 | 1600 | iap |
105-54-174 | 76 | 62 | 1.25 | adjoins lot 63 small gully 3 blocks south of Liberty GPS: 35.03659 , -110.03438 | SOLD | igp |
105-54-175 | 76 | 63 | 1.25 | adjoins lot 62 and 64 small gully 3 blocks south of Liberty GPS: 35.03665 , -110.03492 | SOLD | iap |
105-54-176 | 76 | 64 | 1.25 | adjoins lot 63 small gully 3 blocks south of Liberty GPS: 35.03663 , -110.03545 | SOLD | iep |
105-54-187 | 76 | 75 | 1.25 | GPS: 35.03565 , -110.03659 | SOLD | ior |
105-54-214 | 76 | 102 | 1.25 | GPS: 35.03383 , -110.03713 | SOLD | lrg |
105-54-421 | 78 | 85 | 2.5 | 2 track road GPS: 35.02732 , -110.02227 | 2500 | reg |
105-55-170 | 80 | 58 | 1.26 | 1 lot from faint road corners 82 GPS: 35.02202 , -110.03217 | 1200 | reg |
105-55-194 | 80 | 82 | 1.26 | corners 58 GPS: 35.02099 , -110.03268 | 1200 | reg |
105-56-029 | 83 | 29 | 2.5 | adjacent to main graded road. corner lot. adjoins lot 56 *property taxes $15 GPS: 35.03839 , -110.00437 | 5500 SOLD | ogpp |
105-56-171 | 84 | 59 | 1.26 | 4 lots south of Liberty Road GPS: 35.03659 , -110.01488 | 950 | reg |
105-57-008 | 87 | 8 | 1.25 | 6 lots from Sheri road . good road GPS: 35.02581 , -110.00882 | 2750 | |
105-57-141 | 88 | 29 | 2.5 | (Arizona Rancheros, Rancho 88 according to Book 5 of Plats, page 7, records of Navajo County) GPS: 35.02376 , -110.01357 | 3000 | npp |
105-59-081 | 95 | 81 | 1.32 | adjoins 82. 1 from faint road GPS: 35.06497 , -110.04175 | 1200; 2/2000 | reg |
105-59-082 | 95 | 82 | 1.32 | adjoins 81 2 from faint road GPS: 35.06495 , -110.04119 | 1200; 2/2000 | reg |
105-59-197 | 96 | 85 | 2.5 | Extreme NW of subdivision GPS: 35.06403 , -110.04923 | 2500 | npp |
105-60-003 | 99 | 3 | 1.26 | Huggins Road corners lot 27 GPS: 35.06966 , -110.02348 | 1900 | reg |
105-60-027 | 99 | 27 | 1.26 | South of Huggins corners lot 3. small gully GPS: 35.06864 , -110.02289 | 1500 | ags |
105-60-281 | 101 | 57 | 2.5 | (Arizona Rancheros, Rancho 101 according to Book 5 of Plats, page 25, records of Navajo County) adjoins 58 GPS: 35.05841 , -110.03111 | 2250; all 3/4500 | npp |
105-60-282 | 101 | 58 | 1.26 | adjoins 57 & 59 GPS: 35.05845 , -110.110.03199 | 1200; all 3/4500 | reg |
105-60-283 | 101 | 59 | 1.26 | adjoins 58 GPS: 35.05845 , -110.3253 |
1200: all 3/4500 |
reg |
105-61-013 | 103 | 13 | 1.25 | Cash Lane. dry creek back of property. back to back with lot 16 GPS: 35.05505 , -110.02922 | both $4400 | nan |
105-61-016 | 103 | 16 | 1.25 | back to back with Lot 13 GPS: 35.05389 , -110.02922 | both $4400 / must be sold together | reg |
105-61-435 | 106 | 99 | 2.5 | Northside of Liberty Road GPS: 35.04071 , -110.03018 | 3000 | npp |
105-61-443 | 106 | 107 | 1.25 | northside of Liberty Road GPS: 35.04072 , -110.02543 | 1900 | reg |
105-62-099 | 107 | 99 | 2.5 | (Arizona Rancheros, Rancho 107 according to Book 5 of Plats, page 27, records of Navajo County) borders 100 GPS: 35.04832 , -109.99480 | 2350 | npp |
105-62-100 | 107 | 100 | 1.25 | Borders 99 GPS: 35.04834 , -109.99395 | 1400 | reg |
105-62-137 | 108 | 125 | 1.26 | 1 lot south of Cash Lane . 11 lots east of Sherri Rd. GPS: 35.05383 , -109.99780 | 1700 | reg |
105-62-202 | 108 | 90 | 1.26 | 9 lots east of Sherri Rd GPS: 35.04925 , -109.99891 | 1500 | reg |
105-62-210 | 108 | 98 | 2.5 | Sherri Lane Corner lot quiet secluded part of Sub backs up to lot 99 :*property taxes $15 GPS: 35.04926 , -110.00376 | 5500 ; 2/$10,000 | oopp |
105-62-211 | 108 | 99 | 2.5 | Sherri Rd. Corner lot quiet secluded part of Sub backs up to lot 98 *property taxes $15 GPS: 35.04834 , -110.00378 | 5500 ; 2/$10,000 | oppp |
105-62-278 | 109 | 54 | 1.25 | adjoins 55 GPS: 35.04470 , -109.99726 | 1900; 2/$3500 | aps |
105-62-279 | 109 | 55 | 1.25 | adjoins 54 & 56 GPS: 35.04469 , -109.99672 | 1900; 2/$3500 | aol |
105-62-280 | 109 | 56 | 2.5 | adjoins 55 GPS: 35.04468 , -109.99591 | 3500; 3/$6200 | ala |
105-62-398 | 110 | 62 | 1.26 | 4 lots N. of Liberty Rd GPS: 35.04374 , -109.99009 | 1500 | reg |
105-63-011 | 111 | 11 | 1.25 | Huggins Rd. xtreme northern part borders public lands . Views GPS: 35.06965 , -110.01028 | 2200 | |
105-63-092 | 111 | 92 | 1.25 | 8 lots west of Sherri rd. backs to 105 GPS: 35.06393 , -110.00869 | 1700 | reg |
105-63-093 | 111 | 93 | 1.25 | 9 lots west of Sherri rd. backs to 104 GPS: 35.06392 , -110.00923 | 1500 | reg |
105-63-094 | 111 | 94 | 1.25 | 10 lots west of Sherri rd.backs to 103 GPS: 35.06390 , -110.00976 | 1500 SOLD | reg |
105-63-095 | 111 | 95 | 1.25 | 11 lots west of Sherri rd. backs to 102 GPS: 35.06392 , -110.01026 | 1500 SOLD | reg |
105-63-102 | 111 | 102 | 1.25 | 11 lots west of Sherri rd. backs to 95 GPS: 35.06298 , -110.01032 | 1500 SOLD | reg |
105-63-103 | 111 | 103 | 1.25 | 10 lots west of Sherri rd. backs to 94 GPS: 35.06297 , -110.00977 | 1500 SOLD | reg |
105-63-104 | 111 | 104 | 1.25 | 9 lots west of Sherri rd. backs to 93 GPS: 35.06296 , -110.00922 | 1500 | reg |
105-63-105 | 111 | 105 | 1.25 | 8 lots west of Sherri rd. backs to 92 GPS: 35.06297 , -110.00868 | 1700 | reg |
105-63-307 | 113 | 83 | 1.26 | 3 lots N of Cash lane GPS: 35.05747 , -110.01419 | 1200 | reg |
105-63-397 | 114 | 61 | 1.26 | 4 lots N. Cash Lane. small gully. 4 lots West of Sherri Rd. GPS: 35.05837 , -110.00706 | 1900 | reg |
105-63-410 | 114 | 74 | 1.26 | 3 lots N. of Cash Lane GPS: 35.05746 , -110.01035 | 1200 | reg |
105-64-002 | 115 | 2 | 1.25 | Huggins Road Extreme North part * Quiet. GPS: 35.06952 , -109.98789 | SOLD | reg |
105-64-047 | 115 | 47 | 1.25 | GPS: 35.06657 , -109.99229 | SOLD | reg |
105-64-112 | 115 | 112 | 2.5 | Northern part of Subdivision GPS: 35.06286 , -109.98682 | SOLD | npp |
105-64-296 | 117 | 72 | 1.26 | 2nd lot east of Sherri Rd. old 2 track road GPS: 35.05743 , -110.00267 | 1750 | reg |
105-64-392 | 118 | 56 | 2.5 | road on east side. Dry creek GPS: 35.05921 , -109.98685 | 2500 | reg |
105-65-086 | 119 | 86 | 1.25 | Dry Creek GPS: 35.0634 , -109.96995 | SOLD | reg |
105-65-099 | 119 | 99 | 2.5 | Corner Lot. N.E. part of Ranchos sub. GPS: 35.06274 , -109.97697 | SOLD | oppp |
105-65-184 | 120 | 72 | 1.25 | north side of Chase Road GPS: 35.06442 , -109.98514 | SOLD | reg |
105-65-185 | 120 | 73 | 1.25 | north side of Chase Road GPS: 35.06442 , -109.98456 | SOLD | reg |
105-65-196 | 120 | 84 | 2.5 | Chase Road (Arizona Rancheros, Rancho 120 according to Book 5 of Plats, page 30, records of Navajo County) Corner lot GPS: 35.06460 , -109.97816 | SOLD | asg |
105-65-216 | 120 | 104 | 1.25 | 1 road south of Chase Rd. GPS: 35.06429 , -109.98286 | SOLD | reg |
105-65-218 | 120 | 106 | 1.25 | 1 road south of Chase road GPS: 35.06250 , -109.98175 | SOLD | reg |
105-65-219 | 120 | 107 | 1.27 | 1 road South of Chase Road GPS: 35.06252 , -109.98114 | SOLD | aag |
105-65-220 | 120 | 108 | 1.25 | 1 road south of Chase Road GPS: 35.06250 , -109.98062 | SOLD | reg |
105-65-239 | 121 | 15 | 2.5 | Corner Lot. N.E. part of Ranchos sub.GPS: 35.06100 , -109.98607 | 3000 | opgp |
105-66-060 | 123 | 60 | 1.25 | Harley Davidson rd . 4th lot west of Shovelhead street GPS: 35.05117 , -109.97110 | 1500 | reg |
105-66-119 | 124 | 7 | 1.25 | South side of Cash Lane. small gully/creek GPS: 35.05492 , -109.98174 | 1500 | reg |
105-66-436 | 126 | 100 | 1.25 | GPS: 35.04079 , -109.97624 views of painted hills | 5500 |
Ghost Towns of Navajo County Arizona
NAVAJO COUNTY MAP SEARCH <click here , agree to their terms, hit search, and then enter the APN number from the left column of chart below
105-52-028 | 67 | 28 | 2.5 | North of Hiway. western side *property taxes $15 | 2500 sold |
105-65-325 | 121 | 101 | 1.26 | Cash Lane @ curve | 1750 sold | aip |
105-56-056 | 83 | 56 | 2.5 | adjacent to main graded road. corner lot. adjoins lot 29 *property taxes $15 GPS: 35.03748 , -110.00447 | 5500 SOLD | ogpp |
105-27-016N | 34 | 64, 77 | 1.25 ea | 2.5 total acres back to back lots *property taxes $29. small Gully. on Sandhill Road GPS 34.97130 , -110.01764 | SOLD | ogsg |
105-12-007 | 15 | 10,11 | 5 ac ea. 10 total | 2 adjoining lots south of Hiway near RR. tracks* *property taxes $78 for both GPS: NW: 34.94394, -110.04760 ; SW: 34.94212 , -110.04759 ; NE: 34.94393 , -110.04520 ; SE: 34.94213 , -110.04518 | SOLD | --- |
105-14-014 | 20 | 14 | 2.5 | Summer Road & South 8th street 348.52'x329.81' South of IH 40 | SOLD | ngp |
105-62-418 | 110 | 82 | 1.26 | 3 lots N. of Liberty road. corners 2 track road GPS: 35.04293 , -109.98846 | 1500 SOLD | reg |
105-63-161 | 112 | 49 | 1.26 | GPS:35.06670 , -110.01742 | SOLD | reg |
105-57-135 | 88 | 23 | 1.25 | GPS:35.02477 , -110.01660 | SOLD | reg |
105-59-260 | 97 | 36 | 1.32 | GPS: 35.06034 , -110.05324 | SOLD | reg |
105-19-042A | 25 |
66,67,68,69, 72,73 |
1.25 ea. 7.5 total |
7.5 total acres (Arizona Rancheros, Rancho 25 according to Book 4 of Plats, page 43, records of Navajo County) 24th street bordering Stardust and Sunflower Roads GPS: 34.955846379 , -110.02923221 |
all 6 SOLD | lip |
105-63-206 | 112 | 94 | 1.25 | GPS: 35.06390 , -110.01852 | SOLD | reg |
105-63-216 | 112 | 104 | 1.25 | GPS: 35.01798 , -110.01798 | SOLD | reg |
105-61-104 | 103 | 104 | 1.26 | GPS: 35.04830 , -110.02702 | SOLD | reg |
105-61-108 | 103 | 108 | 1.26 | GPS: 35.0483 , -110.02473 | SOLD | reg |
105-57-171 | 88 | 59 | 1.26 | GPS: 35.06034 , -110.01492 | SOLD | reg |
105-54-362 | 78 | 26 | 1.25 | GPS: 35.03201 , -110.02380 | SOLD | reg |
105-54-072 | 75 | 72 | 1.25 | GPS: 35.03563 , -110.02934 | SOLD | reg |
105-52-068 | 67 | 68 | 1.33 | GPS: 35.02187 , -110.04672 | SOLD | reg |