Bastrop County Texas
Bastrop, Texas is located in Central Texas 30 miles east of Austin. It is the County Seat for Bastrop County. The Colorado River runs through both the City and the County of Bastrop. Early in Texas history it was almost the capital of Texas but was beat out by what was then known as Waterloo and later known as Austin.
BASTROP GIS MAPPING LINK < click here for GIS mapping with streets, lot sizes, overviews, etc. you just need to enter in the parcel id # without the 'R'
*********************effective March 21, 2016************ ROAD NAME CHANGES *SEE BELOW THE TABLE *********************************************
Tahitian Village is on the SE side of Bastrop * each lot in Tahitian Village is +/-1/4 acre
MOBILE HOMES & Manufactured Housing ARE NOT PERMITTED IN TAHITIAN VILLAGE for specifics please call 512-321-1145
Parcel ID | size +/- each lot | Legal Description | power/phone | Notes | $$$$ new taxable values | ownercode |
R34348 | 1/4+/- | Tahitian Village Unit 2, B 2, Lot 125 | yes/yes | Papawai Dr. | $30,000 each or/ | oqqq |
R34356 | 1/4+/- | Tahitian Village Unit 2, B 2, Lot 126 | yes/yes | Papawai Dr. | both for $55,000 | asg |
R37126 | .337 | Tahitian Village Unit 5, B 6, Lot 442 | East Pauwela gps: 30.08212 , -97.31018 | $45,000 | rgp |
********** New Road Names *********** effective March 21, 2016
OLD NAME
|
NEW NAME
|
Awehi Ct
|
Ohana Ct. |
Kuikui Ct. | Taro Ct |
E. Lai Ct. | Lihue Ct. |
W. Lai Ct. | Mahina Ct. |
Kaawa Lane 158-311 block | Iva Lane |
Keanahalululu Lane 100-311 block | East Keanahalululu Lane |
Keanahalululu Lane 321-603 block | West Keanahalululu Lane |
KoleKole Lane 238-265 block | Bali Hai Lane |
KoleKole Lane 298-411 block | Nene lLane |
Paia Ct. | Katao Ct. |
Paia Cove | Aka Ct. |
Riverside Dr. 100-239 block | West Riverside Drive |
Riverside Drive 250-815 block | East Riverside Drive |
Wahane Lane 232-305 Block | Keneka Lane |
Waimalu Cove | Hoku Ct. |
Covenants and Restrictions Unit 1 * Covenants and Restrictions Unit 2 * Covenants and Restrictions Units 3 & 4
* For Specific Questions on Covenants please call the Tahitian Village POA at 512-321-1145
Back to Texas Page * Bastrop state Park * Mckinney Roughs * Bastrop Info
Smithville is located 14 miles East of Bastrop.* Indian Lake and Lake Thunderbird are located about 5 miles North of Smithville and about 35 miles SE of Elgin.
Back to Texas Page * Bastrop state Park * Mckinney Roughs * Bastrop Info
2021 sales chart
R29754 | 1/4+/- | Tahitian Village Unit 1, B 13, Lot 1456 | yes/yes | east side of Tahtian Drive south of Makaha | $6500 SOLD | oopp |
R26136 | 1/4+/- | Tahitian Village, Unit 1, B 10, Lot 1330 | yes/yes | west side of Tahitian Drive south of Makaha | $6000 SOLD | sgp * |
R36604 | 1/4+/- | Tahitian Village Unit 2, B 4 Lot 407 | yes/yes | Molokini Dr. adjoins 408 borders small creek | $15,000 for both SOLD | ooqq |
R36612 | 1/4+/- | Tahitian Village Unit 2, B4 Lot 408 | yes/yes | Molokini Dr. adjoins 407 | must be sold together SOLD | rpgq |
R29893 | 1/4+/- | Tahitian Village Unit 5, B 27, Lot 1581 | Olomana Ct. gps: 30.089160 , -97.302138 | $5000 SOLD | ggp |
R31601 | 1/4+/- | Tahitian Village Unit 4, B 14, Lot 928 | y/y | Riverside Drive across from Colorado river | $17,000 SOLD | |
R31610 | 1/4+/- | Tahitian Village Unit 4, B 14, Lot 929 | y/y | Riverside Drive across from Colorado river | $17,000 SOLD | |
R31619 | 1/4+/- | Tahitian Village Unit 4, B 14, Lot 930 | y/y | Riverside Drive across from Colorado river | $17,000 SOLD | |
R31628 | 1/4+/- | Tahitian Village Unit 4, B 14, Lot 931 | y/y | Riverside Drive across from Colorado river | $17,000 SOLD | |
R31340 | 1/4+/- | Tahitian Village Unit 4, B 14, Lot 899 | y/y | Kahana Lane backs to lot 931 | $17,000 SOLD | |
R31358 | 1/4+/- | Tahitian Village Unit 4, B 14, Lot 901 | y/y | Kahana Lane backs to lots 929 & 930 | $17,000 SOLD |
R26387 | 1/2+/- | Tahitian Village Unit 5, B 19,Lot 1132 & Lot 1133 | 100-200 feet | Waimalu Cove cul-de-sac. 2 adj. lots | $8000 for both SOLD | eoq * |
R36613 R36621 | 1/4+/- | Tahitian Village Unit 4, B 1, Lots 109, 110 | yes | Wailupe | both for $17,500 SOLD | rpp * nopp |
R37629 | 1/4+/- | Tahitian Village Unit 4, B 2, Lot 236 | yes | Kaelepulu (must be sold together) |
$8900 / bothSOLD |
lpp |
R37637 | 1/4+/- | Tahitian Village Unit 4, B 2, Lot 237 | yes | Kaelepulu (must be sold together) | must be sold together SOLD | asg |
R25576 | 1/4+/- | Tahitian Village Unit 1, B 9, Lot 1257 | at street | Wast Kamoi Court at end of cul-de sac | $3500 SOLD | ogpp |
R25384 | 1/4 | Tahitian Village Unit 1, block 9, Lot 1233 | yes/yes | end of Cul-de-sac lot. Trees | $5500 SOLD | agp |
R34604 | 1/4+/- | Tahitian Village Unit 2, Block 2, lot 157 | yes | Hekili | $6000 SOLD | aepp |
R36740 | 1/4+/- | Tahitian Village Unit 2, Block 4, Lot 424 | yes/yes | west side of Molokini Drive | $5500 SOLD | agp |
R36868 R36876 |
1/2+/- | Tahitian Village Unit 2 Block 4 lots 440, 441 | 2 adjoining lots west side of Molokini Drive | $18,000 SOLD |
R30195 | 1/4+/- | Tahitian Village Unit 2, B 16, Lot 1632 | yes | Onini | $7000 SOLD | rgp |
R22264 | 1/4+/- | Tahitian Village Unit 2, B 6, Lot 652 | yes/yes | Kahalulu Dr. adjoins 653 | $7000 for both SOLD | egp |
R22272 | 1/4+/- | Tahitian Village Unit 2, B 6, Lot 653 | yes/yes | Kahalulu Dr. adjoins 652 | must be sold together SOLD | sgp |
R22657 | 1/2+/- | Tahitian Village Unit 2, B 7, Lots 701-702 | yes/yes | Kahalulu Drive 2 adjoining lots | both for $1900 SOLD | epp |
R22745 | 1/4+/- | Tahitian Village Unit 2, B 7, 711 | yes/yes | Manawanui adjoins 712 water at street | $4900 for both SOLD | ipp |
R22753 | 1/4+/- | Tahitian Village Unit 2, B 7, 712 | yes/yes | Manawanui adjoins 711 water at street | SOLD must be sold together | ipp |
R33789 | 1/4+/- | Tahitian Village Unit 3, B 11, Lot 266 | no | Keawaka Dr | $4900 SOLD | grg* |
R24282, 24290, 24298 | .75ac total | Tahitian Village Unit 4, Block 4, Lots 421, 422, 423 | at road | Wailupe corner lots 3 adjoining | $20,000 SOLD | oep, oqq |
R25042 | 1/4+/- | Tahitian Village Unit 4, B 7, Lot 1409 | yes/yes | KoKo | $3900 SOLD | opp |
R25714 | 1/4+/- | Tahitian Village Unit 4, B 8, Lot 1279 | y/y | east side of Hanauma lots of trees | $5500 SOLD | olpp |
R35030; R35038 | 1/4+/- | Tahitian Village Unit 5, B 3, Lots 180, 181 | 150-200 feet | E. Keomuku 2 adj. lots cul-cul-de-sac | both for $8500 SOLD | bot |
R35238; R35246 |
1/2+/- | Tahitian Village Unit 5, Block 3, Lots 206-207 | 300-500 ft | KoleKole 2 adjoining lots - 5 total adj.lots | both for $6500 SOLD | ipp |
R35254; R35262; R35270 | 3/4+/- | Tahitian Village Unit 5, Block 3, Lots 208-210 | 300-500 ft | KoleKole 3 adjoining lots - 5 total adj. lots |
3 for $9000 all 5 for $15000 SOLD |
rrgp |
R36574 | 1/4+/- | Tahitian Village Unit 5, B 5, Lot 373 | yes/yes | Waikakaaua Dr. | $7900 SOLD | rqoq * |
R36934 | 1/4+/- | Tahitian Village Unit 5, B 5 Lot 418 | 200-300 ft | W. Pauwela cul-de-sac | $2500 SOLD | rpp |
R36822 | 1/4+/- | Tahitian Village Unit 5, B 5, Lot 404 | yes/yes | W. Pauwela cul-de-sac | $3500 SOLD | lgp |
R37126 | 1/4+/- | Tahitian Village Unit 5, B 6, Lot 442 | East Pauwela gps: 30.08212 , -97.31018 | $3000 SOLD | rgp |
R37150 | 1/4+/- | Tahitian Village Unit 5, B 6, Lot 445 | East Pauwela gps: 30.08258 , -97.30979 | $1500 SOLD | rpp | |
R37182 | 1/4+/- | Tahitian Village Unit 5, B 6, Lot 449 | East Pauwela gps: 30.08329 , -97.31036 | $2750 SOLD | rpp |
R23611 | 1/4+/- | Tahitian Village Unit 5, B 11, Lot 788 | yes/yes | 116 Waikakaaua Dr. | $17500 SOLD | osgp |
R23875 | 1/4+/- | Tahitian Village Unit 5, B 12, Lot 821 | yes/yes | Pohakuloa | $11900 SOLD | raoq * |
R25299 | 1/4+/- | Tahitian Village Unit 5, B 14, Lot 996 | yes/yes | Nuuanu | $6900 SOLD | aqqq |
R26035 | 1/4+/- | Tahitian Village Unit 5, B 18, Lot 1088 | 600 ft | Heleakala | $5500 SOLD | opgp |
R26067 R26243 | 1/2+/- | Tahitian Village Unit 5, B 18, Lot 1093 & 1115 | 200 ft. | Heleakala backs up to Lot 1115 (Hawaii ct) | $8900 / both SOLD | rsgp;gpp |
R26259 | 1/4+/- | Tahitian Village Unit 5, B 18, Lot 1117 | 200 ft | Hawaii Ct. | $1750 SOLD | opp |
R26387 | 1/2+/- | Tahitian Village Unit 5, B 19,Lot 1132 & Lot 1133 | 100-200 feet | Waimalu Cove cul-de-sac. 2 adj. lots | SOLD | eoq * |
R26379 | 1/4+/- | Tahitian Village Unit 5, B 19, Lot 1128 | 100-200 feet | Waimalu Cove cul-de-sac | $3000 SOLD | asg * |
R27108 | 1/4+/- | Tahitian Village Unit 5, B 20, Lot 1226 | yes/yes | Maunalua near RR tracks | $3000 SOLD | asg |
R27369 | 1/4+/- | Tahitian Village Unit 5, B 22, Lot 1255 | yes/yes | Lamaloa | $9800 SOLD | rqqq * |
R29381 | 1/4+/- | Tahitian Village Unit 5, B 27, Lot 1516 | yes/yes | 110 Mokolii Ct | $7500 SOLD | vand |