Humboldt River Ranches
Maintained gravel and graded roads are throughout the Humboldt River Ranches subdivision. The Humboldt River Ranch Association (HRRA) is a private ranch community located between Lovelock and Winnemucca Nevada. Located in the foothills, which gradually slope westerly, between the Humboldt Mountain Range and Interstate 80. HRRA properties share the view of some of the most spectacular scenery in the West; desert, mountains, foothills, river, and the Rye Patch Reservoir, located just across I-80.. Humboldt River Ranch has endless outdoor activities ; kayaking, fishing, and camping on the Humboldt River. In the Humboldt Mountains there is ATVs, horseback riding, hunting, and hiking. The HRRA resort consists of 13 sleeper cabins, BBQ pavilion, 4 RV sites, RV storage, 3 tent sits, comfort/shower station. There is a community lodge located at the resort that has a common cooking facility, pool table, children's play area and television room. Members also have use of the campground facilities which border the Humboldt River.
STREET MAP at bottom of this page
HUMBOLDT RIVER RANCH COVENANTS
Parcel # (info link) |
Acres/size +/- | legal description/address Humboldt River Ranch : | address (if assigned) | power/ phone | Notes | $$$$ |
map+ L% |
010-426-03 * | 1.51 | Lot 136, Block H, Phase D | Woods Lane | yes | SE corner of Woods Lane and Topaz Lake Road | 4900 SOLD | oppp |
010-434-03 * | 1.60 | Lot 152, Block G, Phase D | 22250 Walker Lake Road | yes | Walker Lake Road near Boca Ct. | 4900 SOLD | orqq |
010-482-10 * | 1.50 | Lot 227, Block J, Phase E | 10970 Polo Park Lane | yes | Polo Park Lane just west of Summer View Drive | 6000 | oaqq |
010-493-01 * | 1.60 | Lot 319, Block P, Phase E | Polo Park Ct. | nearby | top of cul-de-sac Backs to old Victory hiway | 5500 | oppp |
010-494-10 * | 1.50 | Lot 107, Block E, Phase E | 11120 Park Valley Drive | yes | corner lot | 5000 | oogp |
010-543-07 * | 1.75 | Lot 200, Block H, Phase F | 22010 Fall River Drive | yes | on Fall River Drive 3rd Lot north of Winter River Drive. | 8900 | oogq |
010-513-09 * | 2.59 | Lot 155, Block B, Phase E | 21995 N. Timber Court | yes | N-NW corner of north Timber Ct. | 8500 | oegp |
010-554-01 * | 2.18 | Lot 133, Block G, Phase F | 22040 Cortez Way | yes | Cortez Way, south of Park Valley Drive. | 9000 | ongp |
010-571-04 * | 1.91 | Lot 116, Block F, Phase F | 11210 La Plata Court | yes | La Plata Court backs to Old Us 40 (Victory Hiway) | 10,000 all 3 for $27,900 | oogp |
010-571-05* | 1.98 | Lot 117, Block F, Phase F | 11225 La Plata Court | yes | La Plata Court backs to Old Us 40 (Victory Hiway) | 10, 000 all 3 for $27,900 | oagp |
010-571-06 * | 2.06 | Lot 118, Block F, Phase F | 11205 La Plata Court | yes | La Plata Court backs to Old Us 40 (Victory Hiway) | 11,000 all 3 for $27,900 | onqq |
010-582-09 * | 1.54 | Lot 9, Block A, Phase G | 21835 Chimney Creek Road | yes | Chimney Creek across intersect with Windsor Lane | 4900 SOLD | ooqq |
010-594-08 * | 1.67 | Lot 299, Block J, Phase G | 21915 Titanium Avenue | yes | NW side of Titanium Court borders old US 40 (Victory Hiway) | 6500 | opgp |
010-615-16 * | 2.09 | Lot 323, Block L, Phase G | 21775 Kush Court | yes | NE corner of old US 40 (Victory hiway) & Kirk Road on Kush Ct. | 7500 | orgp |
010-503-18 * | 1.82 | Lot 97, Block E, Phase E | 11170 Thor Court | yes | Thor Court backs to Old US 40 (Victory hiway) | 6900 | ooqq |
010-183-10 | 1.50 | 20620 Old Victory Hwy | at road | Humboldt River RanchesLot 94 in Block G of HUMBOLDT RIVER RANCH, PHASE A, formerly known as RYE PATCH RANCH ESTATES, PHASE A, according to the map thereof, filed in the Office of the County Recorder of Pershing County, Nevada on September 5, 1985 as File No. 144399, together with that certain Certificate of Amendment recorded October 17, 1994 as File No. 197858, Pershing County, Nevada records. | HRRA 40.45189 , -118.26475 | 9,250 | alil |
010-621-18 | 1.58 | 17060 Windsor Lane | 200-300 yards | Lot 151 in Block E of HUMBOLDT RIVER RANCH, PHASE G, | HRRA 40.42399 , -118.27952 | 5,500 | aepn |
010-040-07 | 10 | 1255 Wild Horse Canyon | at road | Lot 34 on Parcel Map #150764, Sec. 3, T30N, R33E, MDB&M | Huge Views. 40.49153 , -118.25321 | 35,000 | lplr |
010-061-05 | 10.4 | 12000 Don Pedro Court | at road | Lot 5 in Block A as shown on that certain Division into Large Parcels Map, filed in the Office of the County Recorder of Pershing County, Nevada on November 7, 1986 as File No. 150764, Perhsing County, Nevada records | 40.48416 , -118.26918 | 24,500 | oolgi |
010-062-01 | 10 | 12955 Indian Creek Road | at road | A parcel of land situate in Section 9, T30N, R33E, MDB&M, in the County of Pershing, State of Nevada, further described as Parcel 1 in Block B, as set forth on Map of Division into Large Parcels for L.T. of Reno Inc., Trustee of Trust No. 1111, filed for record in the office of the County Recorder, on November 7, 1986, as File No. 150764 | borders BLM 40.47975 , -118.26749 | 29,900 | onall |
010-100-06 | 10 | 25155 Ramsey Road | at road | Lot 29, as shown on Land Division Map for L.T. OF RENO, INC., TRUSTEE OF TRUST NO. 1111, filed in the Office of the County Recorder of Pershing County, Nevada, on November 7, 1986 as File No. 150764, located in a portion of Section 11, T30N, R33E, MDB&M | 40.47877 , -118.23941 | 27,500 | lsge |
010-474-07 * | 1.56 | Lot 310, Block N, Phase E | 22195 Winterhill Lane | yes | Sw Corner of Beaumont Trail and Winterhill lane | 5000 SOLD | orgp |
010-513-09 * | 2.59 | Lot 155, Block B, Phase E | 21995 N. Timber Court | yes | N-NW corner of north Timber Ct. | 5700 SOLD | oegp |
010-113-03 | 5.0 | Phase C, Block A, lot 3 | 12900 New Melons Way | yes |
SW corner Beaumont Trail & New Melon way GPS 40.46895 , -118.25151 |
17,500 SOLD | agpp |
010-214-15 * | 2.50 | Lot 150, Block M, Phase A | 21525 Old Victory Highway | yes | Old Us 40 (Victory Hiway) near New Melons rd | 9800 SOLD | rqqq |
010-427-05 * | 1.91 | Lot 155, Block G, Phase D | 22280 Walker Lake Road | yes | Walker Lake Road. near Woods lane | 48.77 | 4900 SOLD | oapp |
010-593-21 * | 1.5 | Lot 247, Block H, Phase G | 21900 Callaway Dr. | yes | East side of Callaway, directly across from North Leigh approx> GPS: 40.427908 , -118.273009 | 3500 SOLD | oppp |
010-427-05 * 1.91 Lot 155, Block G, Phase D 22280 Walker Lake Road yes Walker Lake Road. near Woods lane 48.77 4900 SOLD oapp
010-593-04 * | 1.67 | Lot 230, Block H, Phase G | 21890 Winterhill Lane | yes | borders Old US 40 (Victory Hiway) & Winterhill Lane | 48.77 | 4500 SOLD | oppp |