Montello area & Eastern Elko County
* Sunland Acres * Sun Valley Acres * Clover Acres about 10 miles South of Montello
Mountain Meadow Ranches 40+ acre parcels near Pilot Mountain Range (2nd Table )
Apn# (link to parcel info) | Acres/size +/- |
Legal Description |
power |
NOTES |
$$$$ |
006-34F-003 | 20 | T37N, R56E, section 25, W2NW4NE4 | no | On escarpment. Borders a huge drop-off. 18.25 miles NE of Elko. | 12,900 |
009-58A-013 | 40.5 | T39N, R66E, section 1, NW4NE4 | no | about 14 miles W. of Montello BLM road 1581 goes thru corner | 25,000 |
009-59A-002 | 80 | T40N, R66E, sec. 25 N2NW4 | no | about 14 Miles NW of Montello | 25,000 |
009-58A-036 | 40 | T39N, R66E, sec. 1 NW4SW4 | no | 14 miles W of Montello. | 15,900 |
009-58B-026 | 40 | T39N, R66E, Sec. 13 NW4SW4 | no | Borders BLM to west. 14 miles west of montello | 13,900 |
010-13H-038 | 40 | T38N, R67E, Sec 27, SW4SW4 | no | near Cobre site rolling hills | 24,900 SOLD |
010-15E-015 | 40 | T40N, R 67, M.D.B.Msection 17 SE4NE4 | no | BLM road 1581. 13 miles NW of Montello | 15,900 |
010-57B-019 | 40 | T38N, R69E, sec. 3 SE4SW4 | no | easy graded access. just E of Pilot valley rd. | 18,500 |
010-57J-019 | 36.36 | T38N, R69E, sec. 19; lot 4(SW4SW4) | no | top, middle and base of mountain Pilot Valley | 39,900 |
010-79F-004 | 19.79 | T38N, R70N, section 29 S2E4NE4 M.D.B.&M. less a trip 15' in width conveyed to CPRR 46/189DDS cont .021A M/L | Borders BLM to the East. 41.1468, -114.0652 | 12,500 elpp |
MOUNTAIN MEADOW RANCHES
parcel# (info and pics links) | size +/- acres | Legal Description | Notes | $$$ |
424 | 40.06 | T 35N, R 70E, Sec. 17 pilot mountains apn#075-004-024 Mini Canyon | no/no | 40,000 |
818 | 40.15 | T36N, R69E, Section 1 apn#075-008-018 | west side near base of Toano Range | 19,900 |
839 | 40.21 | T36N, R69E, Section 5 apn #075008-039 | 24,900 | |
973 | 40.02 | T69N, R37E, Sec. 21 MDB&M. apn# 075-009-073 | Pilot Valley Between Taono Range and Pilot Mountains | 16,900 |
1229 | 60.02 | Mountain Meadow Ranches Parcel 1229, sec. 5, T36N, R70 MDB&M | 39,000 |
PAST Sales
592 | 40.03 | T36N, R69E, sec. 33 | 15,900 sold |
413 | 40.03 | T35N, R69E, M.D.B.&Mof section 13; Pilot Valley Rock with a view | no/no | 22,500 SOLD |
464 | 40.16 | T 35N, R 70E, Sec. 7 Mountain Medadow ranches | no/no | 9,900 SOLD |
501 | 40.05 | T35N, R69, sec. 3 | no/no | 17,900 SOLD |
527 | 40.07 | T35N, R70E, sec. 5 | no/no | 14,900 SOLD |
843 | 40.21 | T36N, R69E sec. 5 | 9,000 SOLD |
846 | 40.00 | SEC 5 TWP 36N RGE 69E MDB&M. | about 15 miles south of montelol | SOLD |
900 | 40.01 | T37N, R69E, sec. 33 15-16 miles south of montello | no/no | 9,000 SOLD |
1002 | 40.01 | T36N, R69E, M.D.B.&M of section 35; Mountain Meadow Ranches Parcel #1002; | 17,900 sold |
1087 | 40.01 | Mountain Meadow Ranches Parcel 1087; T36N R69E, M.D.B.M. section 23: 40.01 Acres.. | GPS: 40.991 , -114.130 | 12,900 sold |
1114 | 40.02 | T36N, R70E, sec. 21 Near Utah state line Pilot Mountains | no/no | 12,900 SOLD |
1140 | 40.01 | Near base of Pilot Mountains | no/no | 9,800 SOLD |
1248 | 40 | Mountain Meadows Ranch # 1248 sec. 35 R37N T69E MDB&M being the SW4SW4075-012-048 | GPS: NW: 41.040 , -141.141 ; SW: 41.036 , -141.141 ; SE: 41.036 , -114.137 ; NE: 41.040 , -114.137 about 1/2 mile east of Pilot valley rd. BLM road 1578 thru corner | SOLD |
009-58B-050 | 20 |
T39N, R66E, section 19, W2SW4SE4 |
no | west of Ives Pass. about 13 miles west of Montello | 6,500 sold |
009-59A-027 | 40 | T40N, R66E, Sec. 25 NE4SW4 | no | Rolling hills. 14 miles W-NW of Montello goes with 009-59A-003 | 13,900/ SOLD |
010-13B-037 | 10 | T38N, R67E, section 9, SW4NW4SW4 | no | N. of Toano site and Cobre site | 5500 SOLD |
10-13I-043 | 40 | T38N, R67E sec. 29 NW4SE4 | no | near Cobracite | 16,900 SOLD |
010-13K-027 | 10 | T38N, R67E, sec. 33 NE4SW4NW4 | no | Toano Site 12 miles SW Montello prop tax $15 | 5,500 SOLD |
010-14D-016 | 20 | T39N, R67E, Sec. 19 N2SE4NE4 | no/no | Borders BLM to East | 6,500 SOLD |
010-15H-030 | 40 | T40N, R67E, section 31, SE4NW4 | no | about 13.5 miles west of Montello through the mountains and on the upper plateau. dirt roads | SOLD |
010-16C-007 | 10 | T41N, R67 E, section 15, SW4NW4NE4 | no | 21 mile Draw | 4,500 SOLD |
010-16G-052 | 40 | T41N R67E section 27 SE1/4 SE1/4 | no | about 11 miles NW of Montello | 15,900 SOLD |
010-16H-032 | 40 | T41N, R67E, sec. 29 SW4SW4 | no | 21 mile draw 12 miles NW Montello prop tax $55 | 16,900 SOLD |
010-35J-042 | 20 | T38N, R68E, sec. 23 S1/2SE1/4SE1/4 | no | near Toano Range 7 miles South of Montello | 5,900 SOLD |
010-35N-001 | 40 | T38N, R68E, Sec. 31 NW4NW4 | no | Borders BLM to west and north about 11.5 miles SW Montello | 22,500 SOLD |
010-35O-012 | 10 | T38N, R68E, section 33, NE4NE4NE4 | no | dirt roads into hills near entrance to small canyon | 9,900 SOLD |
010-36A-050 | 10 | T39N R68E sec. 1 SE4NE4SE4 (SE1/4 lot 9) | no | 3 miles W. of Montello Prop tax $15 charley creek area | SOLD |
010-36A-056 | 30 | T39N, R68E, sec. 1 W2/SW4SE4; SE4SW4SE4 | no/no | Charley Creek | 13,900 SOLD |
010-36F-002 | 10 | T39N, R68E, sec. 13 NE4NE4NE4 | nearby | 1 mile west of Montello | 3500 SOLD |
010-36F-005 | 10 | T39N, R68E, sec. 13 SE4NE4NE4 of Lot 2 | no | near Montello Near RR | 4,000 SOLD |
010-36H-027 | 10 | T39N, R68E, sec. 17 NE4NW4NW4 | no/no | Immigrant Canyon Road. about 6 miles West of Montello | 4,500 SOLD |
010-36I-009 | 10 | T39N, R68E, sec. 21: NE4SW4NE4 | no/no | Immigrant Canyon corner touch with 007 | 4,000 SOLD |
010-36I-011 | 10 | T39N, R68E, sec. 21, SW4SW4NE4 | no | Immigrant Canyon. rolling | sold |
010-36I-020 | 10 | T39N, R68 E, Sec. 21, NE4NE4SW4 | no | Immigrant Canyon. rolling | sold |
010-36I-014 | 10 | T39N, R68E, sec. 21, NW4SE4NE4 | no | Immigrant Canyon. rolling | 3,000 SOLD |
010-36I-015 | 10 | T39N, R68E, sec. 21, SW4SE4NE4 | no | Immigrant Canyon. rolling | 3,000 SOLD |
010-36I-020 | 10 | T39N, R68E, sec. 21, NE4NE4SW4 | no | Immigrant Canyon near Yucca Road. rolling | 3,000 SOLD |
010-36J-002 | 38.87 | T39N, R68E, Sec. 25 NE4NE4 | several hundred feet | Borders RR to NW Borders Hiway 233 to SE. 1 mile SW of Montello. Borders BLM to the North | 15,900 SOLD |
010-36L-005 | 10 | T39N, R68E, sec. 35, NE4NW4NE4 | no | 3/4 mile W of Hiway 233 3.5 miles SW Montello | 3,500 SOLD |
010-36L-055 | 10 | T39N, R68E, sec. 35, SE4SE4SE4 | no | South of Montello Just off of Hiway | 4,900 SOLD |
010-37E-028 | 10 | T40N, R68E, sec. 33, SE4SE4NE4 | no | dirt roads , base of western mountains . west of montello | sold |
010-37F-033 | 10 | T40N, R68E, Sec. 35 SE4SW4SE4 | no | 3.75 miles NW of Montello. Borders BLM to south | 4,000 SOLD |
010-37F-018 | 10 | T40N, R69E, sec. 7 SW4NE4SW4 | no | Charley Creek . about 4 miles NW of Montello | 4,000 SOLD |
010-58C-051 | 11.68 | T39N, R69E, sec. 3 Parcel 2 File 176496 located in SW4SW4 of Lot 3 | close by | corner near hiway 233 2 miles N. Montello | 9,900 SOLD |
010-58P-042 | 10 | T39N, R69E, sec. 27, SW4SW4SW4 | no | SE of Montello. dirt roads rolling. small gullies | 4,750 SOLD |
010-57B-034 | 10 | T38N, R69E, section 3, SW4SE4NE4 | 3/4 mile | 4 SE of Montello 1.5 miles East of Pilot Valley Road | 4,000 SOLD |
010-56C-025 | 10 | T37N, R69E, Sec. 5 NE4NE4SE4 | no/no | 10 miles S. Montello Borders BLM to East | 3,500 SOLD |
010-57E-034 | 10 | T38N, R69E, section 9, SW4NW4NE4 | at road | Pilot Valley road goes thru property. (possible split into 2 lots) | 17,500 SOLD |
010-57F-027 | 20 | T38N, R69E, Sec. 11 E2SE4NE4 | no | 4.5 miles SE of Montello Borders BLM to East | 6,500 SOLD |
010-57M-041 | 10 | T38N, R69E, sec. 25 SW4NW4NW4 | no/no | about 9 miles SE of Montello | 4,000 SOLD |
010-57M-003 | 10 | T38N, R69E, sec. 25; NE4SW4NE4 | no | Pilot Creek Valley | 4,900 SOLD |
010-57P-029 | 20 | T38N, R69E, sec. 31 N2NE4SE4 | no | Pilot Creek Valley 9 miles S Montello | 8,500 SOLD |
010-57Q-010 | 40 | T38N, R69E, M.D.B.M, Section 33 Sw4NW4 | no | Borders BLM to west . 8 .5 miles south of Montello. West of Pilot Valley Road | 14,900 SOLD |
010-58G-005 | 20 | 39n, 69e, 11W2NW4NE4 | no | 3 miles east of Montello |
sold |
010-58J-001 | 10 | T39N, R69E, M.D.B.M, Section16 NE4NE4NW4 | 1/3 mile | 1.25 miles NE of Montello GPS: 41.2699 , -114.1693 | 5,500 SOLD |
010-58C-029 | 20 | T39N, R69E, Sec. 3; N2SE4NW4 | no | 2 miles NE of Montello | 7,500 sold |
010-58K-012 | 10 | T 39N, R69E, Sec. 17 SE4NE4SE4 | 1/4-1/2 mile | 1/2 mile east of Montello | 5500 sold |
009-59A-003 | 40 | T40N, R66E, M.D.B.M, Section 25, NW4NW4 | no | about 14 miles west of Montello GPS: 41.3126 , -114.4669 , borders BLM to west goes with 009-59A-027 | SOLD |
010-59E-060 | 20 | T40N, R69E, M.D.B.M, section 33 S2SE4SE4 | at road | power at road. 3.25 miles NE of Montello. BLM to south and east | 14,900 SOLD |
010-58C-002 | 29.44 | T39N, R69E, sec. 3 NE4SE4 (see full legals on property page) | at adjoining parcel | about 3 miles NE of Montello. Between hiway and RR | 15900 SOLD |
010-58T-005 | 20 | T39N, R69E, Sec. 35 E2NW4NE4 | no | 3 miles SE of Montello. Borders BLM to North | 5,500 SOLD |
010-79A-024 | 10 | T38N, R70E, sec. 5, NW4SE4NW4 | no | rolling. scattered trees. dirt roads, gully | 5,500 SOLD |
010-79D-016 | 10 | T38N, R70E, Sec. 17 SW4NE4SW4 | no/no | 7.5 miles SE of Montello, 1.5 miles W. of Utah state line | 4,500 SOLD |
010-79E-016 | 34.84 | T38N, R70E, Sec. 19, lot 3 (NW4SW4) | Borders BLM to west 5-6 miles NE Montello | 10,000 SOLD |
010-57E-040 | 10 | T38N, R69E, sec. 9, NW4NW4NE4 | yes | Pilot Valley road. Power | 9,900 SOLD |
010-78C-029 | 10 | T37N, R70E, Sec.9, SE4SE4SW4 | no/no | 14 mi. Se montello 1/2 mi. west of Utah stateline near map #3 | 4,900 SOLD |
010-80D-018 | 40 | T39N, R70E, sec. 17, SE4SE4 | no | dirt roads. rolling. some trees. East of Montello. near state line | 14,900 SOLD |
010-80D-002 | 40 | T39N, R70E, sec. 17, NW4NE4 | no | dirt roads. rolling. East of Montello . near state line | SOLD |
010-80E-031 | 10 | T39N, R70E, sec. 19 NE4SE4SW4 | no | 2.5 miles w. of stateline. 5 miles E of montello GPS: NW: 41.2452 , -114.0935 ; NE: 41.2452 , -114.091 ; SE: 41.2434 , -114.0911 ; SW: 41.2434 , -114.0935 | 2,900 SOLD |
010-81A-008 | 10 | T 40N, R70E Sec. 5 Sw4SE4SW4 | no | corners 010-81A-002 9 mi. NE Montello. near Dake resevior | SOLD |
010-81A-002 | 10 | T40N, R70E, Sec. 5 NE4SW4SW4 | no | 9 mi. NE Montello. near Dake resevior corners 010-81A-008 | SOLD |
010-81D-004 | 10.63 | T40N, R70E, Sec. 19; NE4SW4... | no | Triangular shapped parcel bordering hiway 233 | 8,500 sold |