San Juan County
Silverton - Eureka
Unique offering on Pristine Colorado Mountain land. These parcels are located North of Silverton and near the Townsite of Eureka.. Some parcels adjoin the townsite of Eureka. Some are near the townsite of Eureka. Some parcels are just North of the Townsite of Eureka along the Alpine scenic by-way. From Silverton take county road 2 to the North. Eureka has to be one among the early mining towns to almost disappear without a trace. Once the possessor of a main street that boasted "the finest saloons anywhere", the main street is no more. The town got is start in 1860 when a small group of miners began to dig and pan around the banks of the Animas River south of the mining town of Animas Forks. Eureka never became a boomtown. Rather, it grew slowly but steadily with train service coming to the town in 1896. To escape the danger of avalanches which were common in the area, the town was situated midway between the slopes of two mountainsides at a turn of the Animas River. The Sunnyside mill was the main economic source for the town. When the mill closed in 1938, Eureka was no more. What are left are foundations that climb the mountainside as reminders of the town that was
| Name click on links for info &pics | MS# | Acres +/- | power | Notes | $$$$ |
| Beach Lode | 17954 | 4.311 | no | High on the mountain above Eureka. mountain stream | 6,500 |
| Ben Bolt Lode | 994 | 8.35 | no | up the mountain above Rarus. Below the Historic Toltec group | 15,000 |
| Big Cliff Lode | 17954 | 9.815 | no | High above the Animas River and Eureka. mountain stream, waterfal.l | 45,000 |
| Caesar Lode | 6715 | 8.233 | no | Steep. Very remote. Must hike & climb. Prospect | 8,900 SOLD |
| Daisey aka Daisy Lode | 1693 | 10.3 | no | Steep. Very remote. Must hike & climb. Prospect | 10,900 |
| Eagle Lode | 17954 | 8.555 | no | Steep. Very remote. Must hike & climb. Prospect | SOLD |
| Empire State Lode | 17951 | 7.0 | no | Animas River flows through property. Alpine loop road. | 25,000 |
| Excelsior Lode | 19110 | 8.89 | no | Steep. Very remote. Must hike & climb. Prospect | 9,500 |
| Excelsior ext. Lode | 19910 | 8.739 | no | Animas River flows through property. Alpine Loop road through property easily accessible. Camp, RV, Build | 55,000 |
| Flora Frederick lode | 2605 | 7.6 | no | Steep. Very remote. Must hike & climb. | 10,900 |
| Frances Lode | 19411 | 5.513 | 100 ft. | Near County road 2. S. of Eureka. Camp,RV,build | 55,000 |
| Garibaldi Lode | 659 | 4.7 | no | Steep. Very remote. Must hike & climb. Potential ice climbing | 6,900 |
| Gold Brick | 19110 | 10.138 | no | Steep. Very remote. Must hike & climb. Prospect. Above Ore Cache | 9,800 |
| Hard Cash Lode | 1241 | 10.33 | no | Steep. Very remote. Must hike & climb. Prospect | 8,900 SOLD |
| Homestake Lode | 19110 | 7.833 | no | Alpine Loop road through property easily accessible. Camp, RV, build. | 55,000 |
| Homestake Annex | 19110 | 10 | no | Steep. Very remote. Must hike & climb. Prospect. adjoins excelsior and Homestake ext. | 8,900 |
| Homestake ext. | 19110 | 5.99 | no | Steep. Very remote. Must hike & climb. Prospect. adjoines Homestake lode & Homestake annex. Camp, RV, build | 5,900 |
| Iron Lode | 2325 | 10.3 | no | Crosses Alpine Loop road. Mountain stream. | 20,000 SOLD |
| Joe Shipley Lode | 19106 | 7.28 | yes | Animas River flows through property. Just N. of Eureka. Alpine Loop road near property. Easy access. Electric. Camp, RV, build | 98,000 |
| Little Flossie | 2327 | 7.2 | no | Steep. Very remote. Must hike & climb. Prospect | 7,500 |
| Little Giant Lode | 19411 | 10.143 | 100 ft. | S. of Eureka. near Alpine loop road. Camp, RV, build | 75,000 |
| Lotah Lode | 17954 | 6.903 | 100 ft | mountain stream. just N. of Eureka. Camp, RV, build. | 85,000 |
| Mauds aka Maud S.. | 2466 | 8.0 | no | Steep. Very remote. Must hike & climb. Prospect | 8,000 |
| Niagra Lode | 2133 | 9.64 | no | Steep. Very remote. Must hike & climb. Prospect | SOLD |
| Ore Cache Lode | 19110 | 10.247 | no | Crosses Alpine Loop road and Animas River. | 42,000 |
| Pavillion Lode | 1601 | 9.9 | yes | Animas River frontage. Just N. of Eureka. Alpine Loop road near property. Easy access. Electric. Camp, RV, build | 119,000 |
| Paymaster Lode | 1694 | 7.8 | no | Steep. Very remote. Must hike & climb. Prospect | SOLD |
| Protection Lode | 17954 | 9.244 | yes | must be sold with Protection #1. Just above the townsite of Eureka Camp, RV, build. old mine tunnel caved in | 99,000/both |
| Protection #1 Lode | 17954 | 1.793 | yes | must be sold with Protection Lode. Just above the townsite of Eureka. Camp, RV, build. old mine tunnel caved in | 99,000/both |
| Rarus Lode | 995 | 10.3 | no | Steep. Very remote. Must hike & climb. Prospect | 8,200 |
| Ruby Lode | 2326 | 7.3 | no | Steep. Mt. Stream. Very remote. Must hike & climb. Prospect | 7,900 |
| Ruby Cross Lode | 2328 | 9.6 | no | Crosses Alpine Loop road and Animas River. | 46,500 |
| Schiller Lode | 1431 | Steep. Very remote. Must hike & climb. Prospect. adjoins Sunset lode. | |||
| Shakespeare Lode | 2465 | 7.5 | no | just off the Alpine loop road. N. of Eureka above the old boarding house | 12,900 SOLD |
| Silver Comet Lode | 2134 | 4.906 | no | Steep. Very remote. Must hike & climb. Prospect | 5,000 |
| Specie Lode | 1602 | 6.6 | yes | Animas River flows through property. Just N. of Eureka. Alpine Loop road near property. Easy access. Electric. Camp, RV, build | 99,000 |
| Sue Amanda Lode | 2605 | 3.8 | no | Steep. Very remote. Must hike & climb. Prospect | SOLD |
| Sunset Lode | 19411 | Steep. Very remote. Must hike & climb. Prospect. Adjoins Schiller lode | |||
| Vesta Lode | 19127 | 8.553 | no | Across from the old boarding house on the Mountainside. | 12,900 SOLD |
| Vesta Grande Lode | 17954 | 10.331 | no | Steep. Very remote. Must hike & climb. Prospect | 9,800 |
| Yellowstone Lode | 17954 | 9.268 | no | Steep. Very remote. Must hike & climb. Prospect. mountain stream | 15,000 |
| *** | ** | * | * | *** | *** |
Eureka
courtesy
of Ghosttowns.com