Alaska
Apn# | Acres/size +/- | legal description/address (info & picture links) | power/ phone | Notes (all GPS points are approx.) | $$$$ | map |
02544710
|
26.49
|
Sea
Lion Road Lot 257, Moose Point Subdivision, according to Plat No.
84-65, Kenai Recording District, third Judicial District State of Alaska
|
no/no
|
adjoins 02544709 (18.22 ac.) Sea Lion Road Moose Point. Kenai. GPS: 60.9543 , -150.6597 |
75,000
|
opepp
|
15923022
|
5.0
|
no/no
|
Happy Valley . Kenai. GPS: 59.9002 , -151.7045 |
15,000
|
eppp
|
|
15923034
|
5.0
|
no/no
|
Trees Road. Across road from Native Lands. Kenai GPS:
59.8958 , -151.7002
|
22,500
|
ispp
|
|
15924052
|
5.0
|
no/no
|
undeveloped road. platted road. Borders Native Lands. Kenai GPS: 59.8984 , -151.6825 |
15,000
|
gppp
|
|
16536003
|
9.14
|
no/no
|
Nikolaevsk 2 adjoining lots. Kenai. GPS: 59.8328 , -151.6467 |
$16,000 each
|
argp
|
|
16536004
|
9.14
|
no/no
|
Nikolaevsk 2 adjoining lots. Kenai GPS: 59.8311 , -151.6466 |
Both for $30,000
|
eppp
|
|
18512309
|
4.35
|
no/no
|
Fox River REMOTE. Kenai. GPS: 59.8676 , -150.9619 |
29,900
|
opppp
|
|
NEWST PARCELS ABOVE ^^
|
NEWST PARCELS ABOVE ^^
|
|||||
0482901 | 28.74 | That Portion of Government Lot 1, section 25 lying East of the Richardson Highway, Township 6 South, Range 4 East, Fairbanks Meridian; | unknown | South of North Pole Alaska - Borders Hwy 2 aka Richardson Hwy. GPS: 64.371296764534, -146.87795531013 | 55,000 | xtrade |
na | 4.86 | LOT 4 IN BLOCK 8 OF ALASKA STATE LAND SURVEY NO. 81-40, DEADMAN LAKE SUBDIVISION, | Deadman Lake Alaska - Heavily Treed GPS: 64.83380230648, -149.96800510352 | 15,500 | ggpp | |
53954000T00B | 4.97 | Alaska State Lands Survey 90-262 Tract B ;Big Lake Area. Matsu | no | Waterfront. Surrounded by State of Alaska Lands, GPS: 61.54564 , -149.95321 | 39,900 for Both | gpeo |
53954000T00A | 4.53 | Alaska State Lands Survey 90-262 Tract A ;Big Lake Area. Matsu | no | Waterfront. Surrounded mby State of Alaska lands. GPS: 61.54538 , -149.95526 | 39,900 for both | nlia |
53249000T00D | 33.96 | Alaska State Lands Survey Tract D; Kicatina river area. Matsu | no | Borders small lake/pond 3 sides public lands.small creek.GPS: 62.11056 , -151.83231 | 85,000 | oarne |
52050B06L001 | 4.96 | Alaska State Land Survey 79-148 Block 6 Lot 1; Hewitt Lake area. Matsu | no | Borders public lands on 1 side, Heavily wooded. GPS: 62.01854 , -151.42811 | 8,900 SOLD | aael |
56864000T00O | 17.34 | Talachulitna W RRCS/ASLS 2006-24 Tract O Hiline lake area. Matsu | no | Surrounded by Public Lands. REMOTE! borders small pond/lake gps: 61.78210 , -151.51239 | 45,000 | sere |
52132B29L002 | 4.98 | High Mountain Lakes AK ASLS 80-154 Block 29 Lot 2; Coal Creek and Coal Creek Lake area. Matsu | no | Platted subivision surrounded by Public Lands. Trees. Remote. GPS: 61.52431 , -151.63351 | 8,900 | nlie |
52541B02L009 | 1.27 | Sherwood Est #2, Block 2, Lot 9, | at road | on the western outskirts of Wasilla. | 24,900 | oapoa |
52272B06L002 | 5.03 | Lot 2, Block 6, TALKEETNA BLUFFS ADDITION | no | Remote Alaskan Wilderness - Talkeetna River | 19,500 | srso |
533630000000 | 17.56 | Alaska State land Survey 86-052, Plat 1987-18 B, | no | Yentna River Frontage extremely Remote | 39,000 | ongng |
01227012 | 1.0 | Lot I, subdivision of Lots 2 & 7, Opportunity acres #1 | Nikiski area. Foreland street. Kenai Peninsula Borough | 19,900 | gnpp | |
01320005 | 1.0 | Kenai Spur hiway frontage | at hwy | Nikiski area. on Kenai Spur hiway | 27,500 | sppp |
02544709 | 26.49 | Sea Lion Road Lot 255, Moose Point Subdivision, according to Plat No. 84-65, Kenai Recordingh District, third Judicial District State of Alaska | no | SE of Moose point near Cook Inlet. Kenai. adjoins Sea Lion Road Lot 257, Moose Point | 75,000 | oslpp |
15956110 | 2.05 | Wolverine Flats lot 62 | 2 adjoining lots Roeker street and Cul-de-sac | 19,000 both for $35,000 | sopp | |
1596111 | 2.23 | Roeker street and cul-de-sac Wolverine Flats lot 61 | 2 adjoining lots. in Cul-de-sac off Roeker street |
19,000 both for $35,000 |
lppp | |
16548063 | 9.31 | Evergreen Meadows sub Lot 13 | 29654 Forever Green Street. Anchor point area | 55,900 | rolpp | |
17102147 | 9.42 | Anchor River Ranchos, w1/2, Lot 18 | south of Alut rd. | 32,000 | onepp | |
18512125 | 5.0 | Alaska state land survey 92-197, Homer rec. dist. | no | Fox River area. Surrounded by state of Alaska lands. Hunter's cabinKenai | 99,900 | raapp |
22110305 | 28.5 | Alaska state land survey 90-205, plat 92-35 | no | West of Cook inlet. REMOTE. surrounded by state of Alaska lands | 129,900 | riopp |
15920206 | 5.32 | Tract 44B, Stariski Meadows Three, Plat # 2002-57, Homer Recording district, Third Judicial District | Happy Valley area 15 miles NW of Homer Kenai | 19,900 | nrgp | |
n/a | 34.1 | Tanana River Manley Hot Springs area | NO | Borders Tanana RiverAbout 20 miles up stream from Manley Hot Springs REMOTE YukonKoyukuk Census Area, Alaska | 79,900 | olppp |
06301752 | 1.25 | Lot 12, Block 1, Sterling Crystal Estates Sub., Plat#86-40 | no/no | Sterling area. Kenai recording district | 4,900 SOLD | rppp |
06644401 | 1.08 | Lot 1A, Block E, Lupine sub. #2, Plat#84-296 | yes/?? | Funny river area. Kenai Recording District. Rustic Shack | 22,500 SOLD boise | asgp |
16527015 | 9.26 | Tract 12, North Fork Acres Sub#2 plat #74-485 | no/no | Anchor point area. Homer recording District | 6,900 SOLD | rppp |
13505145 | .55 | Caribou Island sub. amended Lot 8, Block 5 | no | Rare opportunity to own land on Caribou Island Alaska | 12,500 SOLD | eopp |
522970000000 | 4.12 |
Alaska State Land Survey 81-079; Chase area, Matsu |
no | Waterfront. Borders Public Lands 3 sides. Remote. Forested. GPS: 62.39290 , -150.02973 | SOLD | eipp |
213N04W05B015 | 1.82 | Section 5, Lot B15, Township 13 North, Range 4 West, Seward Meridian, | no | Cook Inlet Frontage across from Anchorage | 19,900 SOLD | 00000 |
01324042 | 1.53 | Lot 13, block 2, Wik Lake Terrace sub. Add #1, plat#85-121 | no/yes | Nikiski area. Kenai recording district | 10,995 SOLD | nppp |
02525014 | 9.32 | Lot 97, Gray Cliff Subdivision, Plat # 82-80 | no/no | Point Possession area. Triangle shaped parcel. Kenai recording district | 17,500 SOLD | srgp |
18901712 | 3.56 | Tract D. Alaska State land Survey #93-72, Plat#94-24 | no/no | Johnstone Bay. Seward Recording District | 15,000 SOLD | agpp |