Klamath Falls Forest Estates(KFFE); KFE Klamath Falls Estates (KFE); KFFE Sycan (Sycan)
| Unit |
Parcel
|
Size +/- acres
|
Location |
Notes
|
Power/phone |
$$$
|
| KFFE 1 | unit 1 blk 6 lot 3 | 3.61 | Robin Dr. | Secluded. open meadow near road lots of Trees. Borders Forest service in back. Slight slope westerly. On cul-de-sac. Privacy. | no. | 14,900 |
| Sycan | block 12 Lot 5 | 9.85 | Mahogany lane | Lot 5 Block 12 BordersFremont National Forest | no | 19,000 |
| KFE | block 39 lot 9 | 5.73 | Little Fawn | rock outcroppings slightly sloping, views | no | 17,900 |
| KFE | block 31 lot 15 | 3.22 | Canadian Honker | Sapcious Parcel, slightly sloping. Huge Views | no | 14,900 |
| KFE | Block 69 Lot 4 | 2.64 | Sprague River Drive | Back part of subdivision affords Privacy. On Hill. | no | 9900 |
| KFE | block 14 lot 6 | 2.38 | Steelhead | open meadow setting a few trees. adjoins lot 7 below | 13,900 adjoins lot 7 below both for $25,000 | |
| KFE | block 14 lot 7 | 2.38 | Steelhead | open meadow settings a few trees. adjoins lot 6 above | no | 13,900 adjoins lot 6 above both for $25000 |
| KFE | block 4 lot 9 | 2.4 | Pioneer | on the Hill. Northern part of Klamath Forest Estates. close to lot 16 | 12,900 both for $25,000 | |
| KFE | block 4 lot 16 | 2.39 | Pioneer | on the Hill. Northern part of Klamath Forest Estates. close to lot 9 | 12,900 both for $25,000 | |
| KFFE hiway 66 P4 | block 81 Lot 2 | 2.3 | Yak Lane | Lots of Trees, Secluded spots. Views to North and west. | unk | 14,900 |
| KFFE hiway 66 unit P2 | block 48 lot 33 | 2.3 | Ruddy Duck | Near the Bonanza hiway cut-off. | yes | 15,900 |
| KFFE hiway 66 P4 | block 79 lot 39 | 3.31 | Beaver Lane | Faces West. Huge westerly views. on the hill. | unk | 16,900 |
| KFFE hiway 66 P1 | block 19 lot 30 | 2.53 | Golden Eagle & Chicken Hawk | Lots of Trees. Seclusion. Forested area. | unk | SOLD |
last update 08/14/2008